Welcome to this freshly updated 2-storey stunner in the highly sought-after Foxfield community! This RARE FIND featuring 3 spacious bedrooms, 3.5 bathrooms, and a fully finished basement, this home is move-in ready with fresh paint throughout and brand-new flooring that elevates every room. Enjoy great curb appeal with a concrete driveway, no sidewalk, and parking for 4 vehicles. Step inside to a soaring 2-storey foyer, gleaming hardwood and ceramic flooring, and a smart functional layout. This spacious kitchen features granite countertops, a tile backsplash, breakfast bar, and opens to a formal dining room with decorative columns and access to a private concrete patio. Perfect for entertaining! You'll also appreciate the stainless steel appliances that are included with the home. You can relax in the bright, inviting family room with a cozy gas fireplace. Upstairs, the open hallway overlooks the main entrance and leads to a generous primary suite with a walk-in closet and an ensuite bath. The fully finished basement adds incredible value with a large rec/playroom, built-in wall units, a second fireplace, and a full 3-piece bathroom. Outside, enjoy the fenced backyard with an above ground pool ideal for kids and summer BBQs. Washer and dryer units are also included for your convenience. All this just minutes from parks, great schools, shopping at the Walmart Power Centre, restaurants, banks, medical facilities, and the aquatic centre. This home shows like a 10+ and won't last long, book your private tour today! (id:60297)
MLS® Number | X12125508 |
Property Type | Single Family |
Community Name | North S |
AmenitiesNearBy | Park, Place Of Worship |
EquipmentType | Water Heater |
Features | Flat Site, Dry, Carpet Free, Sump Pump |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Porch, Shed |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,9 In |
SizeFrontage | 40 Ft ,1 In |
SizeIrregular | 40.1 X 110.8 Ft |
SizeTotalText | 40.1 X 110.8 Ft |
ZoningDescription | D50, R7h, R7h12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 4.77 m | 4.39 m x 4.77 m |
Second Level | Bedroom | 3.22 m | 3.45 m | 3.22 m x 3.45 m |
Second Level | Bedroom | 3.22 m | 3.45 m | 3.22 m x 3.45 m |
Basement | Family Room | 7.49 m | 5.71 m | 7.49 m x 5.71 m |
Main Level | Living Room | 6.24 m | 3.65 m | 6.24 m x 3.65 m |
Main Level | Kitchen | 5.76 m | 5.15 m | 5.76 m x 5.15 m |
Main Level | Dining Room | 3.78 m | 3.32 m | 3.78 m x 3.32 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28262068/1048-silverfox-drive-london-north-north-s-north-s
Contact us for more information
Durgesh Tiwari
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)