Make a splash at 49 Raywood Ave! Enjoy your very own heated in-ground saltwater pool - the ultimate spot for backyard parties, relaxing evenings, or cooling off after a long day. Inside, the main floor features a practical and stylish kitchen, plus an open-concept living and dining area that creates a cozy, bright atmosphere with its large bay window and wood-burning fireplace. Two comfortable bedrooms and a full bath complete this level. Upstairs, you'll find a spacious loft-style bedroom that serves as the perfect primary retreat. The oversized garage with a rare pull-through door adds everyday practicality, while the unfinished basement is a blank canvas ideal for a recreation room, theatre, gym, or whatever you can dream up. Ideally located near Victoria Hospital, Wortley Village, and Downtown, this property is a fantastic opportunity for young professionals, first-time buyers, or investors seeking a prime location with lifestyle perks. (id:60297)
MLS® Number | X12431718 |
Property Type | Single Family |
Community Name | South H |
AmenitiesNearBy | Hospital, Public Transit, Place Of Worship, Park |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
PoolFeatures | Salt Water Pool |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Shed |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Hospital, Public Transit, Place Of Worship, Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 36 Ft ,6 In |
SizeIrregular | 36.5 X 120 Ft |
SizeTotalText | 36.5 X 120 Ft |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 9.48 m | 3.81 m | 9.48 m x 3.81 m |
Main Level | Kitchen | 4.02 m | 2.41 m | 4.02 m x 2.41 m |
Main Level | Great Room | 6.61 m | 3.63 m | 6.61 m x 3.63 m |
Main Level | Bedroom | 3.41 m | 3.63 m | 3.41 m x 3.63 m |
Main Level | Bedroom 2 | 3.08 m | 2.93 m | 3.08 m x 2.93 m |
Main Level | Bathroom | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28924043/49-raywood-avenue-london-south-south-h-south-h
Contact us for more information
Josh Etters
Salesperson
Rick Buncick
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)