Welcome to 51155 Clinton Street located on a quiet street in Springfield! This bright and spacious 2+2 bedroom, 3 bathroom home is on a 1.47 acre lot and is sure to impress. The kitchen offers lots of cupboard space with pot & pan drawers, built in microwave, walk in corner pantry and large island with double sink and eating area with 3 chairs. This open concept design has lots of natural light with lots of windows including a sun dormer above kitchen with a 14 foot ceiling. Cathedral ceilings in living room with pot lights and a beautiful view of backyard. The spacious master bedroom with newer carpeting (2025) has a walk in closet and 5 piece ensuite including soaker tub and custom built shower for two. Sliding doors off dining area to beautiful deck and fenced in yard. Engineered hardwood flooring in foyer, living room, dining area and 2nd bedroom. The lower level offers a family room with newer carpeting including stairs (2025) and is freshly painted. The 2 large bedrooms have double closets and engineered hardwood flooring. Lower bathroom completed in 2018. Newer sump pump located in cold cellar (2025) and water softener (2021). This level also offers lots of storage in a unfinished area. This L shaped lot has lots of potential and backs onto greenspace. (id:60297)
| MLS® Number | X12511134 |
| Property Type | Single Family |
| Community Name | Springfield |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 388 Ft |
| SizeFrontage | 101 Ft |
| SizeIrregular | 101 X 388 Ft |
| SizeTotalText | 101 X 388 Ft|1/2 - 1.99 Acres |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.01 m | 3.58 m | 4.01 m x 3.58 m |
| Basement | Bedroom 4 | 4.01 m | 3.57 m | 4.01 m x 3.57 m |
| Basement | Bathroom | 3.09 m | 2.58 m | 3.09 m x 2.58 m |
| Basement | Utility Room | 5.55 m | 3.19 m | 5.55 m x 3.19 m |
| Basement | Other | 5.4 m | 6.73 m | 5.4 m x 6.73 m |
| Basement | Cold Room | 5.57 m | 3.14 m | 5.57 m x 3.14 m |
| Basement | Family Room | 6.79 m | 5.48 m | 6.79 m x 5.48 m |
| Main Level | Living Room | 4.31 m | 7.11 m | 4.31 m x 7.11 m |
| Main Level | Dining Room | 2.58 m | 3.44 m | 2.58 m x 3.44 m |
| Main Level | Kitchen | 5.54 m | 4.16 m | 5.54 m x 4.16 m |
| Main Level | Bedroom 2 | 3.22 m | 4.57 m | 3.22 m x 4.57 m |
| Main Level | Primary Bedroom | 4.01 m | 5.02 m | 4.01 m x 5.02 m |
| Main Level | Bathroom | 2.78 m | 2.51 m | 2.78 m x 2.51 m |
| Main Level | Bathroom | 3.12 m | 3.74 m | 3.12 m x 3.74 m |
| Main Level | Foyer | 2.12 m | 2.17 m | 2.12 m x 2.17 m |
| Main Level | Laundry Room | 2.14 m | 1.52 m | 2.14 m x 1.52 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29069161/51155-clinton-street-malahide-springfield-springfield
Contact us for more information
Mary Jane Murray
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)