Maintenance, Common Area Maintenance, Insurance
$417 MonthlyCoventry Woods Bungalow Townhome Backing onto GREEN SPACE! Bright 2+1 bedroom, 3 bath unit featuring and open-concept layout with skylight, a modern kitchen with updated countertops, sinks & taps, and stainless steel appliances (2021). Main level includes a cozy gas fireplace in the family room, a primary bedroom with a 3-pc ensuite and walk-in closet, main floor laundry, and inside entry to the garage. Walk out to a private deck from the living/dining area. Fully finished walkout basement with large bedroom, cozy rec room and 3-pc bath. Updates: Furnaced & AC (2025), hot water tank (2025, owned), water softener (owned), front door (2023), primary bedroom window (2025), Roof inspected last year. Fantastic location close to Hwy, shopping, trails & schools. (id:60297)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12589862 |
| Property Type | Single Family |
| Community Name | South E |
| AmenitiesNearBy | Hospital, Place Of Worship, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| EquipmentType | None |
| Features | Backs On Greenbelt, Flat Site, Dry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Clubhouse, Deck |
| ViewType | City View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Barbeque, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a (finished), N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.3 m | 5.25 m | 8.3 m x 5.25 m |
| Basement | Bedroom 3 | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
| Main Level | Kitchen | 5.32 m | 4.06 m | 5.32 m x 4.06 m |
| Main Level | Living Room | 5.32 m | 4.2 m | 5.32 m x 4.2 m |
| Main Level | Primary Bedroom | 3.5 m | 3.32 m | 3.5 m x 3.32 m |
| Main Level | Bedroom 2 | 3.32 m | 3.08 m | 3.32 m x 3.08 m |
https://www.realtor.ca/real-estate/29150682/7-80-centre-street-london-south-south-e-south-e
Contact us for more information
Dharam Veer Saini
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)