EASY TO SHOW IN THIS BOOMING AREA. HOME BACKS ONTO PARK FOREST CALLED EGLETON WOODS. THIS WAS A PREMIUM LOT. HOME FEATURES A LARGE FUNCTIONAL TWO-TIERED COMPOSITE WOOD DECK. MAIN FLOOR WITH ITS 9 FOOT CEILINGS AND TRANSOME WINDOWS. A SLATE STONE FLOOR TO CEILING CUSTOM GAS FIREPLACE LOCATED IN THE GREAT HOME. TV WALL BRACKET IS INCLUDED. HUNTER DOUGLAS SHUTTERS,LARGE ISLAND KITCHEN WITH BOSCH APPLIANCES. A GLASS AND STONE BACKSPASH IN THE GOURMET STYLE KITCHEN. QUARTZ COUNTERTOPS AND GLASS AND CERAMIC BACKSPLASH. THE OPEN DESIGN FLOOR PLAN FEATURES A 17FT CENTRAL FOYER. THE SECOND FLOOR FEATURES THREE LARGE BEDROOMS. ALL CARPETED. THE PRIMARY BEDROOM HAS LARGE WALK-IN CLOSET AND LUXURY ENSUITE WITH JETTED TUB, 2 SINKS AND GLASS SHOWER. ALL DRAPES AND WINDOW COVERINGS ARE INCLUDED.KITCHEN MEASUREMENTS INCLUDE THE DINING/EATING AREA. ALSO NOTE ROOM MEASUREMENTS CAN BE LESS JOGS. LOWER LEVEL IS DRYWALLED, AND PAINTED BUT WILL REQUIRE FINISHING. NO WARRANTIES OR REPRESENTAIONS. BUYER PURCHASING "AS IS WHERE IS".QUICK POSSESSION IS POSSIBLE. (id:60297)
| MLS® Number | X12671144 |
| Property Type | Single Family |
| Community Name | North I |
| EquipmentType | Water Heater |
| Features | Flat Site, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Two Washers, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Insert |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft ,1 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 108.1 Ft |
| SizeTotalText | 36.1 X 108.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9682 m | 3.6911 m | 4.9682 m x 3.6911 m |
| Second Level | Bedroom 2 | 4.3891 m | 3.6911 m | 4.3891 m x 3.6911 m |
| Second Level | Bedroom 3 | 4.3891 m | 3.4747 m | 4.3891 m x 3.4747 m |
| Second Level | Laundry Room | 3.6576 m | 1.6459 m | 3.6576 m x 1.6459 m |
| Second Level | Foyer | 5.1206 m | 2.7737 m | 5.1206 m x 2.7737 m |
| Main Level | Great Room | 6.6142 m | 4.1453 m | 6.6142 m x 4.1453 m |
| Main Level | Kitchen | 5.4864 m | 3.3833 m | 5.4864 m x 3.3833 m |
| Main Level | Foyer | 4.3891 m | 2.1336 m | 4.3891 m x 2.1336 m |
https://www.realtor.ca/real-estate/29223872/1158-smither-road-london-north-north-i-north-i
Contact us for more information
Dwain Bodkin
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)