Welcome to this impressive two-storey residence on a quiet, desirable street in sought-after North London. Just six years young, this beautifully maintained home offers exceptional square footage and a thoughtfully designed layout-perfect for large families, multi-generational living, older children, or savvy investors. The main floor features a spacious and welcoming foyer, an elegant formal dining room, and an expansive living room ideal for entertaining and family gatherings. The open-concept kitchen is the heart of the home, showcasing a large island, quartz countertops, oversized pantry, and a bright eat-in dinette overlooking the backyard. A convenient powder room, central vacuum system, hidden mudroom and abundant storage complete this level. Upstairs, you'll find four generously sized bedrooms and three full bathrooms, including two ensuites and a Jack & Jill bath, along with the added convenience of an upstairs laundry room. The primary retreat offers a walk-in closet and a luxurious five-piece ensuite with double sinks, a soaker tub, and a glass-enclosed shower. The second bedroom features it's own ensuite, perfect for a guest room or older child. The other two bedrooms share a large jack & jill 5pc washroom. The finished lower level adds incredible versatility with a large recreation/family room, two additional bedrooms, and a full bathroom-ideal for in-law potential or extended family living. Enjoy outdoor living on the deck in the fully fenced backyard backing onto green space, complete with a gas line for your BBQ. Numerous upgrades throughout the home reflect true pride of ownership. Located close to top-rated schools, parks, playgrounds, and everyday amenities, including Hyde Park Shopping Plaza and Masonville Mall, this exceptional home offers outstanding family living in one of North London's most desirable neighbourhoods. (id:60297)
| MLS® Number | X12691430 |
| Property Type | Single Family |
| Community Name | North S |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Hardboard |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft ,9 In |
| SizeFrontage | 40 Ft ,1 In |
| SizeIrregular | 40.1 X 108.8 Ft |
| SizeTotalText | 40.1 X 108.8 Ft |
| ZoningDescription | H-100, R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.68 m | 3.61 m | 3.68 m x 3.61 m |
| Second Level | Bathroom | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
| Second Level | Bathroom | 2.26 m | 1.83 m | 2.26 m x 1.83 m |
| Second Level | Primary Bedroom | 4.97 m | 4.75 m | 4.97 m x 4.75 m |
| Second Level | Bathroom | 3.75 m | 2.8 m | 3.75 m x 2.8 m |
| Second Level | Bedroom 2 | 3.36 m | 3.23 m | 3.36 m x 3.23 m |
| Second Level | Bedroom 3 | 3.36 m | 3.94 m | 3.36 m x 3.94 m |
| Basement | Recreational, Games Room | 6.12 m | 8.59 m | 6.12 m x 8.59 m |
| Basement | Bedroom 5 | 3.79 m | 3.23 m | 3.79 m x 3.23 m |
| Basement | Bathroom | 2.61 m | 1.43 m | 2.61 m x 1.43 m |
| Main Level | Foyer | 2.98 m | 7.76 m | 2.98 m x 7.76 m |
| Main Level | Living Room | 4.77 m | 7.6 m | 4.77 m x 7.6 m |
| Main Level | Dining Room | 4.36 m | 3.06 m | 4.36 m x 3.06 m |
| Main Level | Kitchen | 5 m | 2.86 m | 5 m x 2.86 m |
| Main Level | Bathroom | 1.57 m | 1.7 m | 1.57 m x 1.7 m |
| Main Level | Pantry | 1.78 m | 1.79 m | 1.78 m x 1.79 m |
https://www.realtor.ca/real-estate/29245530/2277-tokala-trail-london-north-north-s-north-s
Contact us for more information
Michael Pope
Broker
Thi Pope
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)