Great opportunity for a family! Set in a small rural community this custom 5 year old home checks a lot of boxes. Set on a deep lot this has the perfect balance of country and community feel. The 1500+ sg ft home features a well planned layout, on the main level you have an open kitchen / dining area, living room, foyer with coat closet, separate mud room of the 2 car garage, main floor laundry room, 2 bedrooms, primary bedroom with en-suite bath and walk in closet, the lower level is well on the way of being finished, the den and rec room are done, the 2 additional bedrooms are ready for finishing touches, there is also a 3 washroom plumbed in. All measurements are taken from iGuide floor plan as seen in photos. (id:60297)
| MLS® Number | X12716442 |
| Property Type | Single Family |
| Community Name | Rural Bayham |
| EquipmentType | None |
| Features | Sloping, Sump Pump |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | None |
| Structure | Patio(s), Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Hardboard |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 356 Ft ,6 In |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 356.5 Ft |
| SizeTotalText | 66 X 356.5 Ft |
| ZoningDescription | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.21 m | 6.03 m | 5.21 m x 6.03 m |
| Basement | Den | 5.24 m | 3.69 m | 5.24 m x 3.69 m |
| Basement | Bedroom 3 | 3.76 m | 5.04 m | 3.76 m x 5.04 m |
| Basement | Bedroom 4 | 3.74 m | 2.88 m | 3.74 m x 2.88 m |
| Main Level | Kitchen | 4.15 m | 4.1 m | 4.15 m x 4.1 m |
| Main Level | Dining Room | 3.11 m | 3.17 m | 3.11 m x 3.17 m |
| Main Level | Living Room | 4.87 m | 4 m | 4.87 m x 4 m |
| Main Level | Foyer | 1.78 m | 2.75 m | 1.78 m x 2.75 m |
| Main Level | Bedroom 2 | 3.19 m | 3.24 m | 3.19 m x 3.24 m |
| Main Level | Primary Bedroom | 4.47 m | 4.33 m | 4.47 m x 4.33 m |
https://www.realtor.ca/real-estate/29274131/6605-soper-road-bayham-rural-bayham
Contact us for more information
Ben Peters
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)