ATTENTION FOR Western University STUDENTS & professionals and family, If you like it family friendly neighborhood for building a successful career, yes. This is the best option- Well minted Stunning home, 2-storey, double-car garage, 9-foot ceiling on the main floor,4 bedrooms, and an office on the main floor. and 3.5 bathrooms. The pleasing facade invites you to enter the front door and into the large living room with an adjacent den/office room and closet. The kitchen, which will impress with its wall-to-wall cabinetry, custom tile backsplash, quartz countertops, stainless steel appliances, large pot drawers, and pantry. Dining area to the kitchen, ideal for mealtime with the family and gatherings with loved ones through the patio doors. Upstairs, you'll find an outstanding owner's suite with a box ceiling and massive windows, a 5-piece ensuite, and a large walk-in closet. There are two more generous bedrooms and another bedroom attached to a 3-piece bathroom. Book your showing today! The property was previously staged and professionally photographed.. Tenant moving out soon. (id:60297)
| MLS® Number | X12963016 |
| Property Type | Single Family |
| Community Name | East D |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (unfinished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Shingles |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeTotalText | 1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.39 m | 2.69 m | 2.39 m x 2.69 m |
| Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Dining Room | 4.01 m | 3.48 m | 4.01 m x 3.48 m |
| Main Level | Living Room | 3.96 m | 6.4 m | 3.96 m x 6.4 m |
| Upper Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Upper Level | Bedroom | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
| Upper Level | Bedroom | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
| Upper Level | Primary Bedroom | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
https://www.realtor.ca/real-estate/29563713/1511-dylan-street-london-east-east-d-east-d
Contact us for more information
Joseph Pookombil
Salesperson
Moncy Joseph
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)