Welcome to 208 Edward Street - a beautiful two-storey home nestled in the heart of charming Old South, one of London, Ontario's most sought-after neighbourhoods. Known for its tree-lined streets, character homes, and vibrant community feel, this location offers the perfect blend of historic charm and modern convenience. This inviting home features a spacious and functional layout with three generously sized bedrooms and two well-appointed bathrooms, making it ideal for families, professionals, orthose looking to settle into a warm, established neighbourhood. Step inside through the enclosed front porch - a perfect spot to enjoy your morning coffee or unwind in the evening - and into a bright, welcoming interior filled with natural light. The main living areas offer comfort and versatility, while the second floor provides peaceful retreats for rest and relaxation. Outside, you'll find a private driveway leading to a detached garage, offering both convenience and additional storage. The property provides a sense of privacy while still being just minutes from parks, schools, shopping, and all the amenities that make Old South so desirable. Whether you're looking to put down roots or invest in a prime location, 208 Edward Street is a wonderful opportunity to own a piece of this beloved neighbourhood. (id:60297)
| MLS® Number | X13000248 |
| Property Type | Single Family |
| Community Name | South F |
| AmenitiesNearBy | Place Of Worship, Schools |
| EquipmentType | Water Heater |
| Features | Level Lot |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 60 Ft ,2 In |
| SizeFrontage | 41 Ft ,1 In |
| SizeIrregular | 41.1 X 60.2 Ft |
| SizeTotalText | 41.1 X 60.2 Ft |
| ZoningDescription | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.85 m | 3.11 m | 1.85 m x 3.11 m |
| Basement | Recreational, Games Room | 5.94 m | 3.21 m | 5.94 m x 3.21 m |
| Basement | Other | 3.77 m | 2.57 m | 3.77 m x 2.57 m |
| Basement | Utility Room | 3.06 m | 1.8 m | 3.06 m x 1.8 m |
| Main Level | Other | 5.52 m | 2.67 m | 5.52 m x 2.67 m |
| Main Level | Dining Room | 3.09 m | 3.98 m | 3.09 m x 3.98 m |
| Main Level | Foyer | 2.08 m | 2.59 m | 2.08 m x 2.59 m |
| Main Level | Kitchen | 4.93 m | 2.9 m | 4.93 m x 2.9 m |
| Main Level | Living Room | 4 m | 3.4 m | 4 m x 3.4 m |
| Main Level | Sunroom | 8.43 m | 1.92 m | 8.43 m x 1.92 m |
| Upper Level | Other | 2.26 m | 2.72 m | 2.26 m x 2.72 m |
| Upper Level | Bathroom | 2.03 m | 1.54 m | 2.03 m x 1.54 m |
| Upper Level | Bedroom 2 | 3.49 m | 2.71 m | 3.49 m x 2.71 m |
| Upper Level | Bedroom 3 | 2.82 m | 3.21 m | 2.82 m x 3.21 m |
| Upper Level | Primary Bedroom | 3.07 m | 3.2 m | 3.07 m x 3.2 m |
https://www.realtor.ca/real-estate/29606705/208-edward-street-london-south-south-f-south-f
Contact us for more information
Kevin Benoit
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)