Spacious 4-Bedroom 3 Bath room Home! Direct Bus to Western University 4 Bedrooms | 2.5 Bathrooms Convenient Direct Bus Access to UWO. Family-Friendly Neighbourhood Ideal for Students or Families1900 Sq Ft of finished space with open concept on the main, including gas fireplace, stainless steel appliances, and loads of natural light with large windows. Upstairs, you will find 4 good sized bedrooms, laundry, including a large master featuring a tray ceiling, walk-in closet and ensuite with large soaker tub for those long days at the office. Downstairs offers a partially finished rec-room with professionally installed carpet, a great place for kids to play, etc. Loads of parking out front or on the side of Lawson Road for friends and family (id:60297)
| MLS® Number | X13046510 |
| Property Type | Single Family |
| Community Name | North I |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s) |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Brick, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeFrontage | 9.8 M |
| SizeIrregular | 9.8 M |
| SizeTotalText | 9.8 M |
https://www.realtor.ca/real-estate/29659384/1138-sandbar-street-london-north-north-i-north-i
Contact us for more information
Bijoy Vellanickal
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)