Nestled on a mature tree lined street and walking distance to Kiwanis Park, this 3 level side split offers generous family living space. Spacious living room, has a huge front window and corner fireplace. The eat in kitchen and dining room area offers plenty of counter space and 10 ft built in cabinets. Upper level includes 3 bedrooms with hardwood floors, a 4-piece bath and large linen closet. Lower level family room is carpeted with character brick wall and built in bookshelves. Lower bath includes shower. From the covered front porch with railing overlooking the landscaped front yard to the detached 2 car garage or workshop this freshly painted home offers great family living. (id:60297)
| MLS® Number | X13061928 |
| Property Type | Single Family |
| Community Name | East H |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater, Air Conditioner, Furnace, Heat Pump |
| Features | Lane |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater, Air Conditioner, Furnace, Heat Pump |
| Structure | Patio(s), Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s) |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Tile |
| FoundationType | Block |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air, Heat Pump, Not Known |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft |
| SizeFrontage | 54 Ft ,6 In |
| SizeIrregular | 54.5 X 108 Ft |
| SizeTotalText | 54.5 X 108 Ft |
| ZoningDescription | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.93 m | 3.04 m | 3.93 m x 3.04 m |
| Main Level | Living Room | 6.4 m | 3.71 m | 6.4 m x 3.71 m |
| Main Level | Kitchen | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Upper Level | Bedroom | 2.74 m | 2.77 m | 2.74 m x 2.77 m |
| Upper Level | Bedroom | 2.74 m | 4.08 m | 2.74 m x 4.08 m |
| Upper Level | Bedroom | 3.13 m | 2.49 m | 3.13 m x 2.49 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29677209/1581-borden-street-london-east-east-h-east-h
Contact us for more information
Peter Russo
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)