Quiet court location backing onto PARK / School yard. Family friendly area of Summerside! with easy access to 401 highway. Open concept plan boasting warm hardwood floors, vaulted ceilings and gas fireplace in great room, large open concept kitchen featuring a sit up bar and corner pantry. Spacious dinette area with patio doors to 12 ft x 16 ft composite sun deck and rear yard. Extra large primary bedroom with cathedral ceiling , a massive walk in closet and 3 pc ensuite bath. Lots of open space inthe 2nd floor hallway as well as 2nd floor laundry. The lower level is full and undeveloped and features large windows and a roughed in bathroom, ready for future development. New high quality metal Roof in 2019. Included features: Stove, Fridge, Dishwasher, Washer, Dryer, and an auto garage door opener. Year yard has a gate to the huge park, with access to tennis courts, soccer and cricket field ! Ample room for summer fun! Move in ready! Book a private viewing today! (id:60297)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13098002 |
| Property Type | Single Family |
| Community Name | South U |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Flat Site, Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,9 In |
| SizeFrontage | 39 Ft |
| SizeIrregular | 39 X 99.8 Ft |
| SizeTotalText | 39 X 99.8 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.708 m | 3.2 m | 3.708 m x 3.2 m |
| Second Level | Bathroom | 3.175 m | 1.524 m | 3.175 m x 1.524 m |
| Second Level | Other | 3.55 m | 2.184 m | 3.55 m x 2.184 m |
| Second Level | Laundry Room | 1.7 m | 1.042 m | 1.7 m x 1.042 m |
| Second Level | Primary Bedroom | 4.648 m | 4.089 m | 4.648 m x 4.089 m |
| Second Level | Bathroom | 2.4 m | 1.83 m | 2.4 m x 1.83 m |
| Second Level | Bedroom 2 | 3.937 m | 2.743 m | 3.937 m x 2.743 m |
| Main Level | Foyer | 4.063 m | 2.743 m | 4.063 m x 2.743 m |
| Main Level | Great Room | 4.7 m | 4.063 m | 4.7 m x 4.063 m |
| Main Level | Dining Room | 4.5 m | 2.86 m | 4.5 m x 2.86 m |
| Main Level | Kitchen | 4.04 m | 3.657 m | 4.04 m x 3.657 m |
| Main Level | Eating Area | 2.89 m | 3.657 m | 2.89 m x 3.657 m |
| Main Level | Bathroom | 1.37 m | 1.37 m | 1.37 m x 1.37 m |
https://www.realtor.ca/real-estate/29717427/1554-chelton-place-london-south-south-u-south-u
Contact us for more information
Michael Bosveld
Broker of Record
Anthony Roach
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)