Country-Sized Lot in the City!Looking for space at an affordable price? This spacious family home delivers room for everyone with 4 bedrooms plus a den, all situated on an impressive country-sized lot right in the city.The home features an updated kitchen with granite countertops, heated flooring, a formal dining room perfect for family gatherings, and a bright sunroom overlooking the expansive property. A unique main-floor man cave. 2 full bathrooms, a double-car garage with it's own separate electrical panel and parking for 8+ vehicles, there's plenty of room for family, guests, trailers, or recreational vehicles. Additional updates include an upgraded electrical panel, providing peace of mind. Whether you're a growing family, a hobbyist needing extra space, or simply looking for exceptional value, this property offers a rare opportunity to enjoy the best of both worlds-country-sized living with city convenience.Don't miss your chance to own a home where space, functionality, and affordability come together perfectly. New sidewalks and paved street will be completed this summer. (id:60297)
| MLS® Number | X13223286 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| ParkingSpaceTotal | 10 |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 178 Ft |
| SizeFrontage | 54 Ft ,8 In |
| SizeIrregular | 54.7 X 178 Ft |
| SizeTotalText | 54.7 X 178 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.153 m | 3.26 m | 3.153 m x 3.26 m |
| Second Level | Bedroom 3 | 3.12 m | 2.92 m | 3.12 m x 2.92 m |
| Second Level | Den | 3.47 m | 2.92 m | 3.47 m x 2.92 m |
| Main Level | Sunroom | 6.36 m | 1.98 m | 6.36 m x 1.98 m |
| Main Level | Living Room | 3.95 m | 7.36 m | 3.95 m x 7.36 m |
| Main Level | Dining Room | 4.63 m | 4.27 m | 4.63 m x 4.27 m |
| Main Level | Kitchen | 4.63 m | 2.84 m | 4.63 m x 2.84 m |
| Main Level | Bedroom 2 | 2.73 m | 2.71 m | 2.73 m x 2.71 m |
| Main Level | Sunroom | 1.31 m | 5.34 m | 1.31 m x 5.34 m |
https://www.realtor.ca/real-estate/29834436/61-alma-street-st-thomas-st-thomas
Contact us for more information
Tony Scarpelli
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)