You will love this affordable and well-maintained 2+1 bedroom bungalow located in the popular Argyle neighbourhood. Situated on a generous lot, this home offers plenty of space for first-time buyers, downsizers, or investors alike. The main floor features a bright and functional layout, while the fully finished lower level, completed in 2023, adds valuable living space with super intriguing and durable epoxy flooring, a 2-piece bathroom, and an additional bedroom or office. Major updates include newer windows, a roof replaced in 2020, and spray foam insulation on the lower foundation walls and rim joists for improved energy efficiency and comfort. Enjoy the added living space provided by the rear sunroom and deck, perfect for relaxing or entertaining. Large rear yard, enjoy summer nights around the fire pit. With room to add your own personal touches and continue building equity, this home offers exceptional value in a family-friendly neighbourhood close to schools, parks, shopping, and amenities. Don't miss this opportunity. (id:60297)
| MLS® Number | X13478550 |
| Property Type | Single Family |
| Community Name | East H |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,4 In |
| SizeFrontage | 50 Ft ,1 In |
| SizeIrregular | 50.1 X 120.4 Ft ; 120.38 Ft X 50.13 Ft X 120.38 Ft X 50.14 |
| SizeTotalText | 50.1 X 120.4 Ft ; 120.38 Ft X 50.13 Ft X 120.38 Ft X 50.14 |
| ZoningDescription | R1-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.37 m | 3.12 m | 5.37 m x 3.12 m |
| Lower Level | Family Room | 5.37 m | 3.12 m | 5.37 m x 3.12 m |
| Lower Level | Bedroom | 3.08 m | 2.72 m | 3.08 m x 2.72 m |
| Main Level | Living Room | 5.91 m | 3.66 m | 5.91 m x 3.66 m |
| Main Level | Kitchen | 4.36 m | 3.44 m | 4.36 m x 3.44 m |
| Main Level | Primary Bedroom | 3.66 m | 2.99 m | 3.66 m x 2.99 m |
| Main Level | Bedroom | 2.99 m | 2.44 m | 2.99 m x 2.44 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29941300/218-vancouver-street-london-east-east-h-east-h
Contact us for more information
David Giovanniello
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)