Large home on double lot across the road from the park, splash pad and ball park in Newbury. This home was renovated back to the studs with new insulation, vapour barrier, electrical, plumbing, drywall, ceilings, 2 bathrooms, kitchen with double sink, granite counter top, island and backsplash in 2018. Furnace, A/C window. doors an shingles replaced in 2018. Two newer decks, fenced rear yard. Gas cookstove, fridge, washer, dryer, stand up freezer and microwave included. All in as is where is condition. Newbury has the FCHS hospital, McNaughton Home Hardware, LCBO and legion. A short drive to the Wardsville Golf Course. The school bus stops out front of the house. (id:60297)
| MLS® Number | X13489234 |
| Property Type | Single Family |
| Community Name | Newbury |
| AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Appliances | Water Meter, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Shingles |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate, Tile |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Golf Nearby, Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft ,8 In |
| SizeFrontage | 96 Ft |
| SizeIrregular | 96 X 132.7 Ft ; 92.5 X 132.72 X 96.03 X 95.36 X 1.07 X 6 |
| SizeTotalText | 96 X 132.7 Ft ; 92.5 X 132.72 X 96.03 X 95.36 X 1.07 X 6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 3.41 m | 3.42 m | 3.41 m x 3.42 m |
| Second Level | Bedroom 3 | 3.01 m | 3.99 m | 3.01 m x 3.99 m |
| Second Level | Bedroom 4 | 2.67 m | 3.33 m | 2.67 m x 3.33 m |
| Second Level | Bedroom 2 | 3.71 m | 2.93 m | 3.71 m x 2.93 m |
| Second Level | Bathroom | 2.77 m | 3.42 m | 2.77 m x 3.42 m |
| Main Level | Foyer | 1.79 m | 4.79 m | 1.79 m x 4.79 m |
| Main Level | Kitchen | 5.5 m | 3.44 m | 5.5 m x 3.44 m |
| Main Level | Utility Room | 1.3 m | 1.45 m | 1.3 m x 1.45 m |
| Main Level | Office | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Main Level | Primary Bedroom | 4.77 m | 2.78 m | 4.77 m x 2.78 m |
| Main Level | Dining Room | 2.87 m | 3.62 m | 2.87 m x 3.62 m |
| Main Level | Living Room | 4.74 m | 4.55 m | 4.74 m x 4.55 m |
| Main Level | Laundry Room | 2.06 m | 1.9 m | 2.06 m x 1.9 m |
| Main Level | Bathroom | 2.9 m | 2.93 m | 2.9 m x 2.93 m |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29952463/15-dundas-street-newbury-newbury
Contact us for more information
Sharon Von Behr
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)