Exceptional investment opportunity featuring side-by-side backsplit semi-detached homes offering approximately 2,000 sq. ft. of living space. The front unit includes a valuable 2-bedroom granny suite, creating excellent income potential and flexible living arrangements for investors or multi-generational families. This well-maintained all-brick property has undergone numerous renovations, including three updated kitchens with quartz and laminate countertops, newer vinyl plank flooring, new windows, updated bathrooms, and modern finishes throughout. The spacious layouts provide comfortable living spaces that appeal to a wide range of tenants and owner-occupants alike. Situated on a generous lot with large private backyards and two separate driveways, the property offers ample parking and outdoor space. The rear unit is currently rented at $2,500 per month, with the tenant scheduled to vacate, providing an opportunity for market-rate rental income or owner occupancy. The front unit is currently rented at $2,100 per month, with additional income potential available through the 2-bedroom granny suite. Whether you're looking to expand your investment portfolio, generate strong rental income, or occupy one unit while benefiting from rental revenue, this versatile property presents outstanding value and future upside. (id:60297)
| MLS® Number | X13495070 |
| Property Type | Multi-family |
| Community Name | East H |
| Features | In-law Suite |
| ParkingSpaceTotal | 8 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a, N/a (partially Finished) |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 150 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 150 Ft |
| SizeTotalText | 60 X 150 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.58 m | 3.53 m | 3.58 m x 3.53 m |
| Second Level | Bedroom | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
| Second Level | Bedroom | 4.24 m | 3.4 m | 4.24 m x 3.4 m |
| Second Level | Bedroom | 3.45 m | 3 m | 3.45 m x 3 m |
| Second Level | Bedroom | 4.24 m | 3.4 m | 4.24 m x 3.4 m |
| Basement | Other | 3.89 m | 3.45 m | 3.89 m x 3.45 m |
| Basement | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Basement | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Basement | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Basement | Family Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Other | 3.96 m | 3.56 m | 3.96 m x 3.56 m |
| Main Level | Great Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Main Level | Other | 3.96 m | 3.56 m | 3.96 m x 3.56 m |
| Main Level | Great Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
https://www.realtor.ca/real-estate/29959380/183-185-vancouver-street-london-east-east-h-east-h
Contact us for more information
Edward Milani
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)