Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$928.50 MonthlyEnjoy the best of downtown London living with this amazing corner suite featuring a wraparound private balcony with panoramic views. Just steps to Victoria Park, the Grand Theatre, restaurants, and a short commute to hospitals and Western University. This move-in-ready condo features a spacious sun-filled open-concept layout with North and West exposure, beautiful slate flooring and a modern kitchen with granite countertops. The generous primary bedroom offers a walk-in closet and luxurious ensuite. Second large bedroom and full bathroom provide flexibility for family, guests, or a home office. Full-size in-suite laundry is included in the unit. Building amenities include a fitness centre, theatre room, lounge, billiards room, guest suite and reserved underground parking spaces. Enjoy the convenience of all utilities included in the condo fees for worry-free living (hydro, heat, water, and building insurance). With parks, entertainment, dining, shopping, and everything you need just steps away, you'll love the freedom of downtown living while coming home to the comfort and security of Wellington Park Condos. Call now to book your private viewing today! (id:60297)
| MLS® Number | X13501650 |
| Property Type | Single Family |
| Community Name | East F |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireProtection | Controlled Entry, Security System, Smoke Detectors |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| LandscapeFeatures | Landscaped |
| ZoningDescription | Bdc(1)/bdc1*h43 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bathroom | 3.02 m | 1.5 m | 3.02 m x 1.5 m |
| Flat | Bathroom | 3 m | 2.98 m | 3 m x 2.98 m |
| Flat | Dining Room | 3.49 m | 4.13 m | 3.49 m x 4.13 m |
| Flat | Kitchen | 4.08 m | 3.62 m | 4.08 m x 3.62 m |
| Flat | Living Room | 6.28 m | 4.22 m | 6.28 m x 4.22 m |
| Flat | Bedroom | 4.13 m | 4.26 m | 4.13 m x 4.26 m |
| Flat | Primary Bedroom | 4.27 m | 4.52 m | 4.27 m x 4.52 m |
| Flat | Utility Room | 2.97 m | 2.24 m | 2.97 m x 2.24 m |
| Flat | Other | 2.09 m | 2.63 m | 2.09 m x 2.63 m |
https://www.realtor.ca/real-estate/29966854/908-250-pall-mall-street-london-east-east-f-east-f
Contact us for more information
Minna Nguyen
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)