Beautiful 3 bedroom end unit. Recently renovated. (id:60297)
MLS® Number | X10408582 |
Property Type | Single Family |
Community Name | South X |
AmenitiesNearBy | Hospital, Place Of Worship, Schools |
CommunityFeatures | Pet Restrictions, School Bus |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.03 m | 3.04 m | 4.03 m x 3.04 m |
Second Level | Bedroom 2 | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
Second Level | Bedroom 3 | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Basement | Other | 6.09 m | 5.18 m | 6.09 m x 5.18 m |
Basement | Laundry Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Main Level | Living Room | 6.09 m | 5.23 m | 6.09 m x 5.23 m |
https://www.realtor.ca/real-estate/27618909/28-1725-ernest-avenue-london-south-x
Contact us for more information
Jason Mitrovic
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Wiggett Properties. All Rights Reserved. | Made with ❤️ by Jet Branding