Move right into this well-maintained 3-bedroom, 2-bath brick bungalow nestled in the quaint town of Thedford. A spacious new addition completed in 2021 features a beautiful primary bedroom with walk-in closet and 4-piece ensuite. The kitchen and windows were also updated in 2021, along with the electrical panel and breaker service. Enjoy a fully fenced backyard with low-maintenance gardensperfect for relaxing or entertaining. Water heater is owned for added value. Located just minutes from the stunning beaches and sunsets of Lake Huron, and close to golf courses, wineries, breweries, and Pinery Provincial Park. A fantastic opportunity for commuters to both London and Sarnia! (id:60297)
MLS® Number | X12280638 |
Property Type | Single Family |
Community Name | Thedford |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Beach |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Wooded Area, Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck, Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Golf Nearby, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 132 Ft |
SizeTotalText | 80 X 132 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.7 m | 3.65 m | 7.7 m x 3.65 m |
Main Level | Kitchen | 3.71 m | 3.65 m | 3.71 m x 3.65 m |
Main Level | Dining Room | 3.71 m | 3.97 m | 3.71 m x 3.97 m |
Main Level | Primary Bedroom | 5.6 m | 4.11 m | 5.6 m x 4.11 m |
Main Level | Bedroom 2 | 4.27 m | 3.74 m | 4.27 m x 3.74 m |
Main Level | Bedroom 3 | 2.96 m | 3.71 m | 2.96 m x 3.71 m |
Main Level | Laundry Room | 1.91 m | 2.3 m | 1.91 m x 2.3 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28596668/102-ontario-street-lambton-shores-thedford-thedford
Contact us for more information
Rhonda Ross
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)