NORTHRIDGE! Backing onto park/sports area, this four-level sidesplit is located close to excellent schools in North London. Appealing light and open floorplan with generous room sizes---this is not your typical sidesplit design! The main level features a sunroom addition with lots of windows, a very large living room, a formal diningroom as well as separate dinette off kitchen. Good sized bedrooms with lots of closet space and cheater access from the primary bedroom to the 5pc bathroom. The 3rd level features a familyroom with gas fireplace, 3pc bathroom and 3rd bedroom. The lower level has a finished exercise room and large closet area. Updated high efficiency gas furnace and central air. 5 included appliances, central vacuum, as well as a large storage shed. Book a private viewing of this home today! (id:60297)
| MLS® Number | X12927352 |
| Property Type | Single Family |
| Community Name | North H |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Veneer |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft ,8 In |
| SizeFrontage | 53 Ft |
| SizeIrregular | 53 X 132.7 Ft |
| SizeTotalText | 53 X 132.7 Ft|under 1/2 Acre |
| ZoningDescription | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.048 m | 3.2 m | 3.048 m x 3.2 m |
| Main Level | Great Room | 3.084 m | 5.486 m | 3.084 m x 5.486 m |
| Main Level | Dining Room | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Second Level | Primary Bedroom | 4.572 m | 4.318 m | 4.572 m x 4.318 m |
| Second Level | Primary Bedroom | 4.572 m | 4.318 m | 4.572 m x 4.318 m |
| Main Level | Kitchen | 3.627 m | 2.773 m | 3.627 m x 2.773 m |
| Second Level | Bedroom 2 | 4.59 m | 3.53 m | 4.59 m x 3.53 m |
| Main Level | Eating Area | 3.109 m | 1.727 m | 3.109 m x 1.727 m |
| Second Level | Bedroom 2 | 4.59 m | 3.53 m | 4.59 m x 3.53 m |
| Main Level | Bathroom | 0.9144 m | 1.219 m | 0.9144 m x 1.219 m |
| Main Level | Sunroom | 2.641 m | 3.454 m | 2.641 m x 3.454 m |
| Second Level | Bathroom | 2.565 m | 4.267 m | 2.565 m x 4.267 m |
| Second Level | Bathroom | 2.565 m | 4.267 m | 2.565 m x 4.267 m |
| Third Level | Family Room | 5.486 m | 4.267 m | 5.486 m x 4.267 m |
| Third Level | Bedroom 3 | 3.657 m | 4.267 m | 3.657 m x 4.267 m |
| Third Level | Family Room | 5.486 m | 4.267 m | 5.486 m x 4.267 m |
| Third Level | Bathroom | 2.565 m | 1.524 m | 2.565 m x 1.524 m |
| Lower Level | Exercise Room | 5.283 m | 3.124 m | 5.283 m x 3.124 m |
| Third Level | Bedroom 3 | 3.657 m | 4.267 m | 3.657 m x 4.267 m |
| Main Level | Foyer | 3.048 m | 3.2 m | 3.048 m x 3.2 m |
| Third Level | Bathroom | 2.565 m | 1.524 m | 2.565 m x 1.524 m |
| Main Level | Great Room | 3.084 m | 5.486 m | 3.084 m x 5.486 m |
| Lower Level | Exercise Room | 5.283 m | 3.124 m | 5.283 m x 3.124 m |
| Main Level | Dining Room | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Main Level | Foyer | 3.048 m | 3.2 m | 3.048 m x 3.2 m |
| Main Level | Great Room | 3.084 m | 5.486 m | 3.084 m x 5.486 m |
| Main Level | Kitchen | 3.627 m | 2.773 m | 3.627 m x 2.773 m |
| Main Level | Dining Room | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Main Level | Eating Area | 3.109 m | 1.727 m | 3.109 m x 1.727 m |
| Main Level | Kitchen | 3.627 m | 2.773 m | 3.627 m x 2.773 m |
| Main Level | Bathroom | 0.9144 m | 1.219 m | 0.9144 m x 1.219 m |
| Main Level | Eating Area | 3.109 m | 1.727 m | 3.109 m x 1.727 m |
| Main Level | Sunroom | 2.641 m | 3.454 m | 2.641 m x 3.454 m |
| Main Level | Bathroom | 0.9144 m | 1.219 m | 0.9144 m x 1.219 m |
| Main Level | Sunroom | 2.641 m | 3.454 m | 2.641 m x 3.454 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29523721/1187-glenora-drive-london-north-north-h-north-h
Contact us for more information
Michael Bosveld
Broker of Record
Anthony Roach
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)