Maintenance, Insurance
$420 MonthlyPremium Westmount end unit with Lavish New Finishes with 1368 sq/ft on the main level + 1100 finished in lower. The main level enjoy this premium Jesko Custom Kitchen with granite counters, water fall table, full cabinets to ceiling 42, backsplash, pot lights and stainless steel appliance with newer tile floor. Main floor laundry. Huge custom family room with stylish electric fireplace, hardwood floors and new trim. Enjoy the deluxe master with 2 closets one with closets organizer, dream 3 piece newer custom shower and heater floor. 2nd bathroom also newer custom 3 piece bath for 2nd b bedroom use. Custom newer stair rail leading to finished lower level, rec room bedroom, and new 3 piece bath with walk in shower. Tons of storage. Enjoy the 16 x 13 outdoor private patio for beautiful sunsets and open area. Walk to all major amenities that Westmount has to offer. 2 Car garage double driveway. Better than new in an established neighborhood. (id:60297)
MLS® Number | X12443925 |
Property Type | Single Family |
Community Name | South N |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.01 m | 3.42 m | 4.01 m x 3.42 m |
Lower Level | Recreational, Games Room | 6.7 m | 5.68 m | 6.7 m x 5.68 m |
Lower Level | Other | 7.3 m | 2.5 m | 7.3 m x 2.5 m |
Main Level | Kitchen | 4.87 m | 3.42 m | 4.87 m x 3.42 m |
Main Level | Family Room | 7.31 m | 4.64 m | 7.31 m x 4.64 m |
Main Level | Primary Bedroom | 4.67 m | 4.64 m | 4.67 m x 4.64 m |
Main Level | Bedroom | 4.06 m | 3.65 m | 4.06 m x 3.65 m |
Main Level | Laundry Room | 1.75 m | 1.7 m | 1.75 m x 1.7 m |
Main Level | Foyer | 2.2 m | 2.1 m | 2.2 m x 2.1 m |
https://www.realtor.ca/real-estate/28949557/12-163-pine-valley-drive-london-south-south-n-south-n
Contact us for more information
Simon Farrugia
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)