Welcome to this semi-detached raised bungalow, perfectly designed for comfortable and efficient living. Featuring a unique layout with the kitchen and living room located on the upper level, this home offers a bright and airy main floor with plenty of natural light. The kitchen was updated in 2018 and includes stylish finishes, making it a great space for both everyday living and entertaining.Downstairs, you'll find two generously sized bedrooms and a full bathroom, providing a quiet and private retreat from the main living space.Notable updates include a newer central air unit (2018), an updated deck (2020) perfect for relaxing outdoors, and a concrete driveway and roof completed in 2012. The backyard is small but maintenance-free, ideal for those seeking low upkeep without sacrificing outdoor space.Whether you're a first-time buyer, downsizer, or investor, this move-in ready home checks all the boxes. Book your private showing today! (id:60297)
MLS® Number | X12304714 |
Property Type | Single Family |
Community Name | East D |
AmenitiesNearBy | Place Of Worship, Schools, Public Transit |
CommunityFeatures | Community Centre |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 0 - 699 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Place Of Worship, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft ,6 In |
SizeFrontage | 41 Ft ,9 In |
SizeIrregular | 41.8 X 131.5 Ft |
SizeTotalText | 41.8 X 131.5 Ft |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3.65 m | 2.36 m | 3.65 m x 2.36 m |
Lower Level | Bedroom | 3.65 m | 2.56 m | 3.65 m x 2.56 m |
Lower Level | Bedroom | 3.63 m | 3.04 m | 3.63 m x 3.04 m |
Main Level | Living Room | 4.68 m | 4.68 m | 4.68 m x 4.68 m |
Main Level | Kitchen | 4.68 m | 3.49 m | 4.68 m x 3.49 m |
https://www.realtor.ca/real-estate/28647567/1289-sorrel-road-london-east-east-d-east-d
Contact us for more information
Moyra Fenn
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)