NORTH LONDON "RARE PROPERTY" with tremendous potential!!! Dial in discriminative buyers who love privacy, and treed lot, investors, builders, and renovators!!! A large 3700 sq ft. approx.. (main and second floor), solid brick Quality built 2 storey residence, impressive curb appeal, over sized double garage on 1.27 acres (131 ft frontage x 373 ft depth) within 7 minutes drive to Masonville. This home offers a large foyer, amazing , unique huge great room with soaring cathedral ceilings, huge windows, and a corner gas fireplace overlooking a wooded backyard, ravine and stream. Huge eat-in kitchen, formal dining room, good size living room , 2-2 piece bath, and laundry on the main floor.4 bedrooms, a large master with 5 piece ensuite and jacuzzi, 4 piece main bathroom, Gallery with a balcony, and a huge room above the garage on the 2nd floor are some of the features of this home. Hardwood Floors thru most of the house . House is equipped with UV system, Office above garage has separate entrance from outside, house has separate entrance to lower level from outside. The large basement is unfinished. NOTE: This home is dated and needs renovations, refurbishments. There might be a possibility of being able to severed a lot. (That has to be checked with the city to confirm).This home has plenty of potential to become a gracious, elegant stately residence on an amazing lot, after renovations. The property is sold as is, where it is with no warranties or guarantees. Do not miss this very rare opportunity!!! (id:60297)
| MLS® Number | X12861720 |
| Property Type | Single Family |
| Community Name | North C |
| EquipmentType | Water Heater |
| Features | Wooded Area, Ravine |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Unknown |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 131 Ft ,2 In |
| SizeFrontage | 372 Ft ,6 In |
| SizeIrregular | 372.5 X 131.2 Ft |
| SizeTotalText | 372.5 X 131.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 7.95 m | 5.78 m | 7.95 m x 5.78 m |
| Second Level | Den | 4.7 m | 2.06 m | 4.7 m x 2.06 m |
| Second Level | Primary Bedroom | 5.86 m | 4.31 m | 5.86 m x 4.31 m |
| Second Level | Bedroom | 3.52 m | 2.76 m | 3.52 m x 2.76 m |
| Second Level | Bedroom | 3.52 m | 2.73 m | 3.52 m x 2.73 m |
| Second Level | Bedroom | 5.62 m | 2.99 m | 5.62 m x 2.99 m |
| Main Level | Great Room | 9.06 m | 5.86 m | 9.06 m x 5.86 m |
| Main Level | Kitchen | 5.86 m | 4.31 m | 5.86 m x 4.31 m |
| Main Level | Dining Room | 4.78 m | 3.94 m | 4.78 m x 3.94 m |
| Main Level | Living Room | 5.59 m | 4.78 m | 5.59 m x 4.78 m |
| Main Level | Foyer | 4.78 m | 2.09 m | 4.78 m x 2.09 m |
| Main Level | Laundry Room | 3.69 m | 2.97 m | 3.69 m x 2.97 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29445559/1496-sunningdale-road-e-london-north-north-c-north-c
Contact us for more information
Sherry Farid
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)