Add to your investment portfolio, offset your mortgage, build equity, and create cash flow, all in one property. This duplex is a standout opportunity for both investors and owner-occupiers looking to "house hack" their way into passive income. With two self-contained units plus a basement offering additional potential, the flexibility here is unmatched: live in one unit and rent the other, or add a strong income-producing property to your portfolio. A rare and highly desirable feature, this property offers exceptional parking with two separate driveways, providing convenience, privacy, and strong appeal to tenants or homeowners living onsite. Ample parking like this is hard to find and adds real, everyday value. Freshly painted with bathroom improvements recently completed, the property offers comfortable living spaces and practical floorplans designed to attract long-term tenants or suit owner-occupiers alike. Whether you're stepping into the market for the first time or expanding your investment strategy, this duplex presents excellent potential for cash flow and long-term growth. 1 hwt is a rental and 1 is owned. (id:60297)
| MLS® Number | X12853328 |
| Property Type | Multi-family |
| Community Name | Sarnia |
| AmenitiesNearBy | Public Transit |
| ParkingSpaceTotal | 8 |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 9 |
| BedroomsTotal | 9 |
| Appliances | Water Heater, Water Meter, Stove, Washer, Refrigerator |
| BasementType | Full |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Radiant Heat, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 100 Ft |
| SizeTotalText | 50 X 100 Ft |
| ZoningDescription | Ur2-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.99 m | 2.47 m | 2.99 m x 2.47 m |
| Second Level | Living Room | 4.75 m | 3.29 m | 4.75 m x 3.29 m |
| Second Level | Kitchen | 6.13 m | 2.99 m | 6.13 m x 2.99 m |
| Second Level | Bedroom | 5.12 m | 2.29 m | 5.12 m x 2.29 m |
| Second Level | Bedroom | 3.51 m | 2.16 m | 3.51 m x 2.16 m |
| Second Level | Bedroom | 2.74 m | 2.53 m | 2.74 m x 2.53 m |
| Basement | Recreational, Games Room | 5.58 m | 3.08 m | 5.58 m x 3.08 m |
| Basement | Kitchen | 2.68 m | 2.59 m | 2.68 m x 2.59 m |
| Basement | Bedroom | 3.9 m | 2.71 m | 3.9 m x 2.71 m |
| Main Level | Living Room | 5.58 m | 3.08 m | 5.58 m x 3.08 m |
| Main Level | Kitchen | 2.96 m | 2.47 m | 2.96 m x 2.47 m |
| Main Level | Bedroom | 2.96 m | 3.11 m | 2.96 m x 3.11 m |
| Main Level | Bedroom | 3.78 m | 3.72 m | 3.78 m x 3.72 m |
| Main Level | Bedroom | 3.32 m | 2.83 m | 3.32 m x 2.83 m |
https://www.realtor.ca/real-estate/29437046/150-college-avenue-n-sarnia-sarnia
Contact us for more information
Katie Fleischer
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)