Picturesque 200 acre farm with the Sydenham River running through. 48 workable acres. House is approx 3450sf plus lower level with walkout. 6+1 bedroom, 5 bathroom home set well back from the road in a gorgeous setting surrounded by nature. 68 acre woodlot due for next harvest in 2029/30. Farm may have severance possibilities. (id:60297)
| MLS® Number | X13610100 |
| Property Type | Agriculture |
| Community Name | Rural Adelaide Metcalfe |
| EquipmentType | Water Heater |
| FarmType | Farm |
| ParkingSpaceTotal | 22 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Water Treatment |
| BasementType | Full |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Oil |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 4455 Ft |
| SizeFrontage | 2003 Ft |
| SizeIrregular | 2003 X 4455 Ft |
| SizeTotalText | 2003 X 4455 Ft|100+ Acres |
| ZoningDescription | A1 Ep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.79 m | 3.22 m | 3.79 m x 3.22 m |
| Second Level | Bedroom | 3.57 m | 4.33 m | 3.57 m x 4.33 m |
| Second Level | Bedroom | 3.56 m | 3.92 m | 3.56 m x 3.92 m |
| Second Level | Primary Bedroom | 5.77 m | 4.78 m | 5.77 m x 4.78 m |
| Second Level | Bedroom | 4.69 m | 4.16 m | 4.69 m x 4.16 m |
| Second Level | Bedroom | 2.82 m | 3.22 m | 2.82 m x 3.22 m |
| Lower Level | Recreational, Games Room | 11.47 m | 4.37 m | 11.47 m x 4.37 m |
| Lower Level | Office | 2.97 m | 4.38 m | 2.97 m x 4.38 m |
| Main Level | Foyer | 3.04 m | 4.17 m | 3.04 m x 4.17 m |
| Main Level | Living Room | 6.06 m | 4.58 m | 6.06 m x 4.58 m |
| Main Level | Dining Room | 3.52 m | 4.38 m | 3.52 m x 4.38 m |
| Main Level | Kitchen | 2.91 m | 4.38 m | 2.91 m x 4.38 m |
| Main Level | Eating Area | 1.75 m | 4.38 m | 1.75 m x 4.38 m |
| Main Level | Family Room | 6.24 m | 4.78 m | 6.24 m x 4.78 m |
| Main Level | Laundry Room | 5.51 m | 2.42 m | 5.51 m x 2.42 m |
| Electricity | Installed |
Contact us for more information
Rob Sanderson
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)