Maintenance, Heat, Water, Parking
$513 MonthlyOne bedroom Canterbury model, approx. 942 sq ft in prime downtown building of choice for U.W.O. and London Health Sciences in downtown London. Recently renovated pool, sauna and exercise room. Laminate flooring and stainless steel kitchen appliances. 3 year old washer/dryer. Bus at your door and Richmond Row. Enjoy the facilities that the building offers, pool, sauna and whirlpool. In suite laundry. Underground parking and 24/7 building security. (id:60297)
| MLS® Number | X12838738 |
| Property Type | Single Family |
| Community Name | East F |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Heat Pump, Not Known |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| ZoningDescription | Ord250 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 2.66 m | 1.52 m | 2.66 m x 1.52 m |
| Main Level | Kitchen | 3.09 m | 2.46 m | 3.09 m x 2.46 m |
| Main Level | Dining Room | 4.26 m | 3.83 m | 4.26 m x 3.83 m |
| Main Level | Living Room | 6.5 m | 3.83 m | 6.5 m x 3.83 m |
| Main Level | Bedroom | 4.34 m | 3.65 m | 4.34 m x 3.65 m |
https://www.realtor.ca/real-estate/29420191/1503-695-richmond-street-london-east-east-f-east-f
Contact us for more information
Ian Skilling
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)