Custom-built by Castell Homes, this exceptional 4+1 bedroom, 4.5 bath home is located in the prestigious Boler Heights community in London. Set at the end of an exclusive court, it offers over 3,190 square feet above grade and 1,168 in the lower level for a total of over 4,300 square feet of finished space on a fully fenced, spacious lot with a complete Rain Bird irrigation system. The open-concept main floor features a great room with gas fireplace and custom built-ins, a chef's kitchen with quartz countertops, large island, gas stove, walk-in pantry, and a butler's pantry with bar fridge connecting to the formal dining room. A private office, mudroom, and powder room complete the level. Upstairs includes four bedrooms, each with bathroom access, including a luxurious primary suite with a walk-in closet and spa-inspired ensuite. A convenient laundry room adds practicality. The finished lower level offers a spacious rec room, games area, fitness room, fifth bedroom, and full bath. A covered 22' x 12' deck overlooks the backyard. Located close to Byron, Optimist Park, and Westwood Power Centre, with easy access to Highway 401. (id:60297)
| MLS® Number | X12555906 |
| Property Type | Single Family |
| Community Name | South K |
| AmenitiesNearBy | Park |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size, Sump Pump |
| ParkingSpaceTotal | 9 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Hardboard |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park |
| LandscapeFeatures | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| SizeDepth | 102 Ft |
| SizeFrontage | 106 Ft |
| SizeIrregular | 106 X 102 Ft ; 106.56 X 102.69 X 76.69 X 174.31 Ft |
| SizeTotalText | 106 X 102 Ft ; 106.56 X 102.69 X 76.69 X 174.31 Ft |
| ZoningDescription | R1-9(8) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.5 m | 4.11 m | 4.5 m x 4.11 m |
| Second Level | Laundry Room | 2.39 m | 3 m | 2.39 m x 3 m |
| Second Level | Primary Bedroom | 4.27 m | 4.62 m | 4.27 m x 4.62 m |
| Second Level | Bedroom | 3.51 m | 4.27 m | 3.51 m x 4.27 m |
| Second Level | Bedroom | 3.51 m | 3.96 m | 3.51 m x 3.96 m |
| Basement | Bedroom | 4.42 m | 3.4 m | 4.42 m x 3.4 m |
| Basement | Recreational, Games Room | 9.78 m | 4.5 m | 9.78 m x 4.5 m |
| Basement | Exercise Room | 5.08 m | 3.99 m | 5.08 m x 3.99 m |
| Main Level | Great Room | 4.62 m | 4.57 m | 4.62 m x 4.57 m |
| Main Level | Kitchen | 4.01 m | 4.57 m | 4.01 m x 4.57 m |
| Main Level | Eating Area | 3.2 m | 4.57 m | 3.2 m x 4.57 m |
| Main Level | Dining Room | 3.12 m | 4.06 m | 3.12 m x 4.06 m |
| Main Level | Study | 3.05 m | 4.06 m | 3.05 m x 4.06 m |
| Main Level | Mud Room | 3.2 m | 3.25 m | 3.2 m x 3.25 m |
| Main Level | Pantry | 3.33 m | 2.08 m | 3.33 m x 2.08 m |
https://www.realtor.ca/real-estate/29114933/162-princeton-terrace-london-south-south-k-south-k
Contact us for more information
Sara Da Silva
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)