Classic brick exterior home(s) offering both comfort and versatility of use. Move in ready semi-detached homes in one, suitable for extended families, investors, or those who want to make their income, combined with rental income, really work for them for an easier future. Each home has 2 showers and 2 'living rooms'. Each home has a refrigerator, stove, washer & dryer, and 189 has a dishwasher as well. 189 also has a 4th legal bedroom in the basement, whereas 187 has a den. Both homes enjoy gas heating and central air, along with new windows. New breaker panels to be installed in October. Both homes have separately fenced backyards with a wooden privacy fence separating the patio areas. Each home has a private driveway that will hold 3 vehicles. Located a short ride (bus, car, bike) to the University of Western Ontario, and only a few more minutes drive to Fanshawe College. A rare opportunity to have 2 semis - side by side - come up for sale together. Invest in yourself today; phone today. (id:60297)
MLS® Number | X9349819 |
Property Type | Single Family |
Community Name | East B |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 1 |
BedroomsTotal | 7 |
Amenities | Separate Electricity Meters, Separate Heating Controls |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Two Stoves, Two Washers |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 156 Ft ,11 In |
SizeFrontage | 60 Ft ,1 In |
SizeIrregular | 60.13 X 156.96 Ft |
SizeTotalText | 60.13 X 156.96 Ft |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.83 m | 4.01 m | 3.83 m x 4.01 m |
Second Level | Bedroom 2 | 3.89 m | 3.16 m | 3.89 m x 3.16 m |
Second Level | Bedroom 3 | 2.64 m | 2.87 m | 2.64 m x 2.87 m |
Second Level | Bathroom | 2.05 m | 1.5 m | 2.05 m x 1.5 m |
Basement | Bathroom | 1.32 m | 2.56 m | 1.32 m x 2.56 m |
Basement | Bedroom | 2.64 m | 2.87 m | 2.64 m x 2.87 m |
Basement | Family Room | 5.99 m | 3.61 m | 5.99 m x 3.61 m |
Basement | Den | 2.7 m | 2.58 m | 2.7 m x 2.58 m |
Main Level | Living Room | 6.07 m | 4.69 m | 6.07 m x 4.69 m |
Main Level | Dining Room | 2.83 m | 3.23 m | 2.83 m x 3.23 m |
Main Level | Kitchen | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27415815/187-189-taylor-street-london-east-b
Contact us for more information
Irene Lutsch
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Wiggett Properties. All Rights Reserved. | Made with ❤️ by Jet Branding