Welcome to this one-floor home nestled in the desirable Argyle area of East London. The main floor offers three comfortable bedrooms, a renovated full bathroom, and original hardwood flooring flowing through the living and dining areas. The fully finished lower level provides excellent additional living space, complete with a second kitchen and full bathroom-ideal for extended family or guests. Outside, you'll love the spacious, fully fenced rear yard, perfect for relaxing, entertaining, or enjoying time with the family. An oversized single-car garage adds valuable parking and storage space. A wonderful opportunity in a convenient East London location-this home offers flexibility, and plenty of potential! (id:60297)
| MLS® Number | X13817002 |
| Property Type | Single Family |
| Community Name | East I |
| AmenitiesNearBy | Public Transit, Schools, Place Of Worship |
| Features | Flat Site, Carpet Free |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 52 Ft |
| SizeIrregular | 52 X 125 Ft |
| SizeTotalText | 52 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 2.29 m | 3.43 m | 2.29 m x 3.43 m |
| Basement | Den | 2.44 m | 2.24 m | 2.44 m x 2.24 m |
| Basement | Laundry Room | 1.55 m | 2.5 m | 1.55 m x 2.5 m |
| Basement | Utility Room | 2.29 m | 2.44 m | 2.29 m x 2.44 m |
| Basement | Living Room | 2.31 m | 2.44 m | 2.31 m x 2.44 m |
| Basement | Kitchen | 3.58 m | 3.79 m | 3.58 m x 3.79 m |
| Basement | Bedroom | 3.96 m | 2.77 m | 3.96 m x 2.77 m |
| Main Level | Living Room | 3.53 m | 4.17 m | 3.53 m x 4.17 m |
| Main Level | Dining Room | 2.54 m | 2.18 m | 2.54 m x 2.18 m |
| Main Level | Kitchen | 3.25 m | 3.12 m | 3.25 m x 3.12 m |
| Main Level | Bedroom | 2.36 m | 3.12 m | 2.36 m x 3.12 m |
| Main Level | Bedroom 2 | 3.15 m | 3.12 m | 3.15 m x 3.12 m |
| Main Level | Bedroom 3 | 2.64 m | 2.79 m | 2.64 m x 2.79 m |
| Main Level | Bathroom | 1.45 m | 3.12 m | 1.45 m x 3.12 m |
https://www.realtor.ca/real-estate/30315081/1918-duluth-crescent-london-east-east-i-east-i
Contact us for more information
Vicki Burbank
Salesperson
Kamal Aizimi
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)