Maintenance, Water, Parking, Insurance, Common Area Maintenance
$408 MonthlyOne of the best values in the city! Clean 2 bedroom 2nd floor unit with balcony. Well maintained complex with secure entry, Insuite laundry, white kitchen cabinets. Plenty of storage space in this unit. Outdoor pool and gym, Close to many amenities like shopping, library and restaurants with easy 401 access. At this price why rent! Pool and gym keys included in the price. (id:60297)
MLS® Number | X12428572 |
Property Type | Single Family |
Community Name | South T |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Elevator, Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Visitor Parking, Fireplace(s) |
Appliances | Dryer, Stove, Washer, Window Air Conditioner, Refrigerator |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
No Garage | |
Shared |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | R8-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.59 m | 2.28 m | 2.59 m x 2.28 m |
Main Level | Living Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Dining Room | 3.2 m | 2.28 m | 3.2 m x 2.28 m |
Main Level | Bedroom | 3.88 m | 2.89 m | 3.88 m x 2.89 m |
Main Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
https://www.realtor.ca/real-estate/28916685/204-725-deveron-crescent-london-south-south-t-south-t
Contact us for more information
Tony Scarpelli
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)