Picture this: a slow morning with a hot coffee on your deck, watching the kids run free across your huge private lot, wrapped in mature trees, breathing in that peaceful small town quiet you just can't fake. Here, life just flows. Backyard dinners under the trees that move effortlessly into your massive shop, set up as the ultimate hangout. Pool table, games, space for everyone. It's where weekends happen and memories get made. This isn't just a house: it's a lifestyle. With 5 full bedrooms, there's room for everyone to spread out without losing that connected feel. Big family dinners, holidays done right, cozy movie nights that don't feel cramped. It's a home that actually works for real life. Step outside and you've got your own private escape. The kind of yard where summer barbeques turn into late nights, kids play until the moon is out and no one's in a rush to head inside. Steps away to a ballfield & playground and a short drive to all amenities. Properties like this don't come up often. The lot, the trees, the shop, the space: it all comes together in a way that's hard to find and even harder to leave. All of this, set in a quiet community, with easy access to the highway so you're never far from London, Toronto, or Woodstock when you need to be. (id:60297)
11:00 am
Ends at:12:30 pm
| MLS® Number | X12914840 |
| Property Type | Single Family |
| Community Name | Burgessville |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Lighting |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 197 Ft ,1 In |
| SizeFrontage | 146 Ft |
| SizeIrregular | 146 X 197.1 Ft |
| SizeTotalText | 146 X 197.1 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bedroom 3 | 2.66 m | 3.53 m | 2.66 m x 3.53 m |
| Third Level | Bathroom | 2.12 m | 3.56 m | 2.12 m x 3.56 m |
| Third Level | Foyer | 1.89 m | 2.53 m | 1.89 m x 2.53 m |
| Main Level | Recreational, Games Room | 6.89 m | 3.5 m | 6.89 m x 3.5 m |
| Main Level | Laundry Room | 5.66 m | 3.49 m | 5.66 m x 3.49 m |
| Second Level | Living Room | 8.05 m | 5.78 m | 8.05 m x 5.78 m |
| Third Level | Kitchen | 7.01 m | 4.66 m | 7.01 m x 4.66 m |
| Main Level | Other | 3.08 m | 3.5 m | 3.08 m x 3.5 m |
| Second Level | Living Room | 8.05 m | 5.78 m | 8.05 m x 5.78 m |
| Third Level | Kitchen | 7.01 m | 4.66 m | 7.01 m x 4.66 m |
| Main Level | Bedroom | 4.34 m | 3.5 m | 4.34 m x 3.5 m |
| Third Level | Dining Room | 5.49 m | 2.53 m | 5.49 m x 2.53 m |
| Third Level | Dining Room | 5.49 m | 2.53 m | 5.49 m x 2.53 m |
| Third Level | Pantry | 1.34 m | 1.39 m | 1.34 m x 1.39 m |
| Main Level | Bathroom | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
| Main Level | Utility Room | 2.84 m | 1.82 m | 2.84 m x 1.82 m |
| Main Level | Other | 2.85 m | 1.66 m | 2.85 m x 1.66 m |
| Third Level | Pantry | 1.34 m | 1.39 m | 1.34 m x 1.39 m |
| Third Level | Primary Bedroom | 4.11 m | 3.55 m | 4.11 m x 3.55 m |
| Third Level | Primary Bedroom | 4.11 m | 3.55 m | 4.11 m x 3.55 m |
| Third Level | Bedroom 2 | 3.47 m | 2.43 m | 3.47 m x 2.43 m |
| Main Level | Bathroom | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
| Third Level | Bedroom 3 | 2.66 m | 3.53 m | 2.66 m x 3.53 m |
| Third Level | Bedroom 2 | 3.47 m | 2.43 m | 3.47 m x 2.43 m |
| Third Level | Bathroom | 2.12 m | 3.56 m | 2.12 m x 3.56 m |
| Third Level | Bedroom 3 | 2.66 m | 3.53 m | 2.66 m x 3.53 m |
| Third Level | Foyer | 1.89 m | 2.53 m | 1.89 m x 2.53 m |
| Third Level | Bathroom | 2.12 m | 3.56 m | 2.12 m x 3.56 m |
| Third Level | Foyer | 1.89 m | 2.53 m | 1.89 m x 2.53 m |
| Main Level | Recreational, Games Room | 6.89 m | 3.5 m | 6.89 m x 3.5 m |
| Main Level | Recreational, Games Room | 6.89 m | 3.5 m | 6.89 m x 3.5 m |
| Main Level | Laundry Room | 5.66 m | 3.49 m | 5.66 m x 3.49 m |
| Main Level | Laundry Room | 5.66 m | 3.49 m | 5.66 m x 3.49 m |
| Main Level | Other | 3.08 m | 3.5 m | 3.08 m x 3.5 m |
| Main Level | Other | 3.08 m | 3.5 m | 3.08 m x 3.5 m |
| Main Level | Bedroom | 4.34 m | 3.5 m | 4.34 m x 3.5 m |
| Main Level | Bedroom | 4.34 m | 3.5 m | 4.34 m x 3.5 m |
| Main Level | Bathroom | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
| Main Level | Bathroom | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
| Main Level | Utility Room | 2.84 m | 1.82 m | 2.84 m x 1.82 m |
| Main Level | Other | 2.85 m | 1.66 m | 2.85 m x 1.66 m |
| Main Level | Bathroom | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
| Main Level | Utility Room | 2.84 m | 1.82 m | 2.84 m x 1.82 m |
| Main Level | Other | 2.85 m | 1.66 m | 2.85 m x 1.66 m |
| Main Level | Bathroom | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
https://www.realtor.ca/real-estate/29508546/24-church-street-w-norwich-burgessville-burgessville
Contact us for more information
Rachel Peaker
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)