Fully renovated bungalow on a 172-ft deep lot, just steps from a K-8 school. Updated throughout with vinyl plank flooring, modern trim and doors, and shiplap ceilings with crown moulding. Bright kitchen with breakfast bar and access to a covered side porch. Main bath features a soaker tub with porcelain tile surround, and both bedrooms include custom closet organizers. New sun deck and sliding door overlook the refreshed yard with new fencing, French drain system with sump pump, re-grading and new sod, plus A/C relocation. Finished lower level adds a third bedroom, rec room, office/play area, and updated 3-pc bath. Detached 12x20 garage. Major updates include furnace, A/C, shingles, siding, eaves, windows, insulation, plumbing, entry doors, and full electrical rewire with new panel. Hot water tank rental. Move-in ready with all the big work done. (id:60297)
| MLS® Number | X12755258 |
| Property Type | Single Family |
| Community Name | Sarnia |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Freezer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 172 Ft |
| SizeFrontage | 40 Ft ,4 In |
| SizeIrregular | 40.4 X 172 Ft |
| SizeTotalText | 40.4 X 172 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.31 m | 1.65 m | 5.31 m x 1.65 m |
| Basement | Laundry Room | 2.74 m | 1.37 m | 2.74 m x 1.37 m |
| Basement | Utility Room | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
| Basement | Bedroom | 3.96 m | 2.79 m | 3.96 m x 2.79 m |
| Basement | Bathroom | 2.13 m | 0.91 m | 2.13 m x 0.91 m |
| Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Primary Bedroom | 3.51 m | 3.1 m | 3.51 m x 3.1 m |
| Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Bedroom | 3.51 m | 2.54 m | 3.51 m x 2.54 m |
| Main Level | Bathroom | 2.51 m | 1.65 m | 2.51 m x 1.65 m |
https://www.realtor.ca/real-estate/29320362/269-ross-avenue-sarnia-sarnia
Contact us for more information
Claire Bruno
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)