Maintenance, Parking
$334.99 MonthlyWonderful South location, located near 401, all amenities and hospitals. Freshly painted throughout. Kitchen with new backsplash. 3 bedrooms, 1.5 baths, private patio out back. Gas heated! New flooring in rec room area. Stainless steel finish appliances in kitchen. Laundry in lower level along with space for storage. (id:60297)
MLS® Number | X12347157 |
Property Type | Single Family |
Community Name | South R |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Aluminum Siding, Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 m | 4.72 m | 3.96 m x 4.72 m |
Second Level | Bedroom 2 | 3.99 m | 4.09 m | 3.99 m x 4.09 m |
Second Level | Bedroom 3 | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
Lower Level | Recreational, Games Room | 6.07 m | 3 m | 6.07 m x 3 m |
Lower Level | Laundry Room | 6.05 m | 5.31 m | 6.05 m x 5.31 m |
Main Level | Kitchen | 3.23 m | 3.51 m | 3.23 m x 3.51 m |
Main Level | Dining Room | 3.23 m | 2.31 m | 3.23 m x 2.31 m |
Main Level | Living Room | 4.83 m | 3.33 m | 4.83 m x 3.33 m |
https://www.realtor.ca/real-estate/28739036/33-35-waterman-avenue-london-south-south-r-south-r
Contact us for more information
Julie Varley
Salesperson
Kim Usher
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)