Discover a home designed for both relaxation and connection. The open-concept kitchen blends seamlessly with the living space, while the upper level offers a massive primary bedroom with a luxury ensuite and sitting area. Two additional oversized bedrooms feature their own walk-in closets, and the finished lower level provides a perfect guest suite or office. Your private outdoor sanctuary awaits with a recently installed saltwater fiberglass pool, stamped concrete patios, and maintenance-free artificial grass. Rounding out the package are essential modern upgrades, including a high-efficiency furnace/AC, expanded electrical, and a double garage equipped with an EV charging station. (id:60297)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12723698 |
| Property Type | Single Family |
| Community Name | South W |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| PoolFeatures | Salt Water Pool |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 140 Ft ,1 In |
| SizeFrontage | 39 Ft ,10 In |
| SizeIrregular | 39.9 X 140.1 Ft |
| SizeTotalText | 39.9 X 140.1 Ft |
| ZoningDescription | R1-3(7) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.4 m | 3.9 m | 6.4 m x 3.9 m |
| Second Level | Bedroom | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
| Second Level | Bedroom | 5.76 m | 3.35 m | 5.76 m x 3.35 m |
| Lower Level | Family Room | 7.6 m | 3.8 m | 7.6 m x 3.8 m |
| Lower Level | Bedroom | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Great Room | 8.6 m | 3.65 m | 8.6 m x 3.65 m |
| Main Level | Dining Room | 3.44 m | 3 m | 3.44 m x 3 m |
| Main Level | Kitchen | 3.5 m | 3.26 m | 3.5 m x 3.26 m |
| Main Level | Laundry Room | 1.8 m | 2.1 m | 1.8 m x 2.1 m |
| Other | Office | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
https://www.realtor.ca/real-estate/29283019/3450-paulpeel-avenue-london-south-south-w-south-w
Contact us for more information
Greg Mccarvell
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)