This legal duplex, zoned R3-2 is located in the downtown Woodfield District, is one block from Victoria Park, and has been recently updated. Brand new furnace and A/C unit late July/2024. Main floor unit is 2 bedroom with private back patio and upper unit is one bedroom with private upper deck, hardwood floors, vaulted living room ceiling and private entrance. Currently rented at 2100 main floor and 1985 upper so great current market rents. Shared laundry on main floor and parking out front for 4 cars. Lot is 150 ft deep so plenty of room for an addition. Investors come check this one out, and minimum 24 hours notice required for all showings due to tenants. **** EXTRAS **** Legal description: Part Lots 4 & 5, W/Colborne St. Designated as Part 4 on 33R-5935; together with Row over Part 8, 33R-5935 as in 685005; together with Row over Part 2, 33R-5935 as in 685005; London. (id:60297)
MLS® Number | X9241421 |
Property Type | Single Family |
Community Name | East F |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
BasementType | Partial |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Hardwood |
FoundationType | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 150 Ft |
SizeTotalText | 30 X 150 Ft|under 1/2 Acre |
ZoningDescription | R3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.18 m | 3.18 m | 5.18 m x 3.18 m |
Second Level | Kitchen | 3.94 m | 2.49 m | 3.94 m x 2.49 m |
Second Level | Bedroom 3 | 5.5 m | 2.75 m | 5.5 m x 2.75 m |
Second Level | Bathroom | 2.34 m | 1.42 m | 2.34 m x 1.42 m |
Ground Level | Living Room | 5.24 m | 3.49 m | 5.24 m x 3.49 m |
Ground Level | Kitchen | 5.44 m | 3.21 m | 5.44 m x 3.21 m |
Ground Level | Primary Bedroom | 4.83 m | 2.61 m | 4.83 m x 2.61 m |
Ground Level | Bedroom 2 | 4.2 m | 2.42 m | 4.2 m x 2.42 m |
Ground Level | Laundry Room | 5.18 m | 3.18 m | 5.18 m x 3.18 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27257481/379-central-avenue-n-london-east-f
Contact us for more information
Suzanne Aziz
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Wiggett Properties. All Rights Reserved. | Made with ❤️ by Jet Branding