Maintenance, Common Area Maintenance
$370 MonthlyWelcome to this well-maintained bungalow located in a quiet, well-kept complex tucked away from busy streets yet conveniently close to public transit, shopping, and everyday amenities. This inviting home offers a functional layout with an eat it kitchen, direct access to the dining area, main floor laundry and a bright, comfortable living space with a cozy gas fireplace ideal for easy living. The main level features two spacious bedrooms, including a primary bedroom with convenient access to the ensuite and walk in closet, additional second full bed and a 4pc bath. The partially finished lower level offers additional space -perfect for a home office, or hobby space. Enjoy your own private back patio, a perfect spot to relax or entertain in a peaceful setting. Whether you're downsizing, first time buyers, or looking for low-maintenance living in a great location, this charming bungalow is a fantastic opportunity. Welcome home! (id:60297)
| MLS® Number | X12872184 |
| Property Type | Single Family |
| Community Name | North H |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2.88 m | 3.15 m | 2.88 m x 3.15 m |
| Basement | Other | 5.66 m | 7.43 m | 5.66 m x 7.43 m |
| Basement | Utility Room | 2.88 m | 3.15 m | 2.88 m x 3.15 m |
| Basement | Bathroom | 2.88 m | 1.88 m | 2.88 m x 1.88 m |
| Basement | Recreational, Games Room | 5.81 m | 8.51 m | 5.81 m x 8.51 m |
| Basement | Bedroom 3 | 2.73 m | 3.86 m | 2.73 m x 3.86 m |
| Main Level | Foyer | 1.9 m | 4.31 m | 1.9 m x 4.31 m |
| Main Level | Dining Room | 3.76 m | 2.34 m | 3.76 m x 2.34 m |
| Main Level | Kitchen | 2.73 m | 4.01 m | 2.73 m x 4.01 m |
| Main Level | Eating Area | 2.24 m | 1.74 m | 2.24 m x 1.74 m |
| Main Level | Primary Bedroom | 3.44 m | 4.54 m | 3.44 m x 4.54 m |
| Main Level | Bedroom 2 | 2.75 m | 3.61 m | 2.75 m x 3.61 m |
| Main Level | Bathroom | 1.73 m | 3.86 m | 1.73 m x 3.86 m |
| Main Level | Bathroom | 1.61 m | 2.54 m | 1.61 m x 2.54 m |
https://www.realtor.ca/real-estate/29457840/39-1478-adelaide-street-n-london-north-north-h-north-h
Contact us for more information
Allie Soscia
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)