Excellent opportunity for investors and first time home buyers! This raised ranch semi-detached located in a mature neighbourhood of Woodstock is ready for your personal touch. 3 good sized bedrooms as well as a 4pc bathroom located on upper level. Lower level (basement) family room features a large window providing lots of natural light. Galley style kitchen with gas range. New kitchen sink (2018). Utility room is shared with a 2pc bathroom and laundry (washer replaced 2024). Backyard access from basement dining room. Both toilets, front and back exterior steel doors and owned water softener all replaced in 2018. Backyard backs onto Cottle Park. Conveniently located close to schools, shopping, bus route, 401 highway access and much more. Don't miss your chance to view this investment opportunity! **** EXTRAS **** Note: Kitchen, Dining & Living Room are located in the basement (id:60297)
MLS® Number | X9769768 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Conservation/green Belt |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener, Dryer, Range, Refrigerator, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,10 In |
SizeFrontage | 33 Ft ,6 In |
SizeIrregular | 33.56 X 110.86 Ft |
SizeTotalText | 33.56 X 110.86 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.38 m | 3.07 m | 5.38 m x 3.07 m |
Basement | Kitchen | 3.37 m | 2.31 m | 3.37 m x 2.31 m |
Basement | Dining Room | 2 m | 2.31 m | 2 m x 2.31 m |
Basement | Bathroom | 2.23 m | 1.93 m | 2.23 m x 1.93 m |
Basement | Utility Room | 3.6 m | 2.43 m | 3.6 m x 2.43 m |
Upper Level | Bedroom | 3.22 m | 3.02 m | 3.22 m x 3.02 m |
Upper Level | Bedroom 2 | 3.22 m | 2.43 m | 3.22 m x 2.43 m |
Upper Level | Bedroom 3 | 2.97 m | 2.31 m | 2.97 m x 2.31 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27598471/414-odlum-drive-woodstock
Contact us for more information
Theresa Fisher
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Wiggett Properties. All Rights Reserved. | Made with ❤️ by Jet Branding