All-brick, one-floor back split in an A+++ Westmount location on a quiet cul-de-sac! This full-sized home sits on a generous lot and features two kitchens, two full baths, and 3 + 1 bedrooms-perfect for extended family or in-law potential. Enjoy hardwood floors, a natural wood fireplace, and peace of mind with a roof replaced within the last five years. Some updates needed, but incredible value here-the most affordable home on the street! Some photos are virtually staged. (id:60297)
| MLS® Number | X12521096 |
| Property Type | Single Family |
| Community Name | South N |
| AmenitiesNearBy | Hospital, Golf Nearby, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Separate Entrance |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Golf Nearby, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 122 Ft ,10 In |
| SizeFrontage | 56 Ft |
| SizeIrregular | 56 X 122.9 Ft |
| SizeTotalText | 56 X 122.9 Ft |
| ZoningDescription | Single Family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.04 m | 3.65 m | 4.04 m x 3.65 m |
| Second Level | Bedroom 2 | 3.28 m | 2.87 m | 3.28 m x 2.87 m |
| Second Level | Bedroom 3 | 3.29 m | 2.92 m | 3.29 m x 2.92 m |
| Second Level | Bathroom | 2.95 m | 2.15 m | 2.95 m x 2.15 m |
| Third Level | Bathroom | 1.84 m | 1.72 m | 1.84 m x 1.72 m |
| Third Level | Family Room | 6.3 m | 3.55 m | 6.3 m x 3.55 m |
| Third Level | Bedroom 4 | 3.84 m | 3.55 m | 3.84 m x 3.55 m |
| Basement | Kitchen | 4.02 m | 3.83 m | 4.02 m x 3.83 m |
| Basement | Other | 4.83 m | 4.02 m | 4.83 m x 4.02 m |
| Basement | Laundry Room | 4.89 m | 3.04 m | 4.89 m x 3.04 m |
| Main Level | Foyer | 2.83 m | 1.75 m | 2.83 m x 1.75 m |
| Main Level | Living Room | 4.96 m | 3.32 m | 4.96 m x 3.32 m |
| Main Level | Kitchen | 5.13 m | 3.34 m | 5.13 m x 3.34 m |
| Main Level | Dining Room | 3.28 m | 3.3 m | 3.28 m x 3.3 m |
https://www.realtor.ca/real-estate/29079384/42-applegreen-grove-london-south-south-n-south-n
Contact us for more information
Matt Young
Broker
Amy Young
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)