Maintenance, Common Area Maintenance, Insurance, Water
$496.19 Monthly2 bedroom bungalow with a basement walk-out. This property has always been used as a rental and needs updating. Price reflects condition. Approx. 1900 sq/ft on both floors - huge potential to finish the walk-out basement with a recroom, bedroom and bathroom. This unit is at the back of the complex and is surrounded by green space with views over the ravine and Castlebury Park - soccer fields, basketball court and playground. Condo fee is $496/month includes water. Property tax is $2907/yr. (id:60297)
MLS® Number | X12389280 |
Property Type | Single Family |
Community Name | Willow West/Sugarbush/West Acres |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Stove, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out |
BasementType | N/a |
ExteriorFinish | Concrete, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 900 - 999 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Main Level | Bedroom | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
Main Level | Living Room | 6.4 m | 3.51 m | 6.4 m x 3.51 m |
Main Level | Dining Room | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact us for more information
Scott Vannoord
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)