This newly built home (2023) sits on a very private large lot (256 ft) open concept with island &electric fireplace in living area, extra cupboards & pantry in kitchen, w/o to covered patio, fire pit w/concrete pour & rear patiio, gas hook up for bbq, r/i for hot tub (not included) oversized double garage (tandem) Extra large laundry room in basement, Vinyl Plank flooring, Marble at entrance, great layout & exceptional retreat backyard with perfect location just minutes to Hwy 40, schools, parks, shopping, great community , fully landscaped with Loyd's Holiday Lighting, all appliances are included, window blinds (id:60297)
11:00 am
Ends at:1:30 pm
5:00 pm
Ends at:7:00 pm
| MLS® Number | X13058556 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Paved Yard |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| ViewType | View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Brick, Block, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 270 Ft ,9 In |
| SizeFrontage | 69 Ft ,1 In |
| SizeIrregular | 69.1 X 270.8 Ft ; 124.47 |
| SizeTotalText | 69.1 X 270.8 Ft ; 124.47 |
| ZoningDescription | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 13.4 m | 12.1 m | 13.4 m x 12.1 m |
| Basement | Recreational, Games Room | 20.4 m | 17.3 m | 20.4 m x 17.3 m |
| Basement | Laundry Room | 11.6 m | 10 m | 11.6 m x 10 m |
| Basement | Other | 22 m | 11 m | 22 m x 11 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29672738/470-queen-street-s-st-clair
Contact us for more information
Wendy Boyle
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)