Old East Village, well maintained triplex with long term tenants. Separate meters, ample parking with access to more parking in the rear. Updated electrical and plumbing, front concrete driveway replaced 2025. Opportunity for live-in with income. (id:60297)
| MLS® Number | X13468056 |
| Property Type | Multi-family |
| Community Name | East G |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Stove, Refrigerator |
| BasementType | Partial |
| CoolingType | None |
| ExteriorFinish | Brick, Steel |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 138 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 138 Ft ; 137.96ft X 39.43ft X 137.89ft X 41.56ft |
| SizeTotalText | 40 X 138 Ft ; 137.96ft X 39.43ft X 137.89ft X 41.56ft |
| ZoningDescription | R3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.88 m | 3.16 m | 3.88 m x 3.16 m |
| Second Level | Bedroom | 2.22 m | 3.16 m | 2.22 m x 3.16 m |
| Lower Level | Utility Room | 2.86 m | 3.98 m | 2.86 m x 3.98 m |
| Lower Level | Other | 2.86 m | 4.1 m | 2.86 m x 4.1 m |
| Lower Level | Other | 1.74 m | 3.94 m | 1.74 m x 3.94 m |
| Main Level | Foyer | 2.06 m | 2.83 m | 2.06 m x 2.83 m |
| Main Level | Bedroom | 3.07 m | 3.8 m | 3.07 m x 3.8 m |
| Main Level | Living Room | 4.03 m | 4.03 m | 4.03 m x 4.03 m |
| Main Level | Dining Room | 1.34 m | 2.59 m | 1.34 m x 2.59 m |
| Main Level | Kitchen | 2.16 m | 3.78 m | 2.16 m x 3.78 m |
| Main Level | Primary Bedroom | 4.03 m | 3.1 m | 4.03 m x 3.1 m |
| Main Level | Bedroom | 2.39 m | 2.76 m | 2.39 m x 2.76 m |
| Main Level | Foyer | 1.51 m | 1.94 m | 1.51 m x 1.94 m |
| Main Level | Living Room | 3.15 m | 3.81 m | 3.15 m x 3.81 m |
| Main Level | Dining Room | 2.69 m | 1.55 m | 2.69 m x 1.55 m |
| Main Level | Kitchen | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
https://www.realtor.ca/real-estate/29929502/485-english-street-london-east-east-g-east-g
Contact us for more information
Ainsley Gordon
Broker of Record
Diane Gordon
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)