A rare opportunity to acquire a fully legal and vacant 4-plex in the growing city of St. Thomas, allowing the new owner to establish market rents from day one. This updated building offers an attractive unit mix: one 4 bedroom unit, two 3 bedroom units, and one 2 bedroom unit. Major improvements over the past 10 years include updated kitchens, modernized electrical with 100 amp service per unit, interior and exterior waterproofing, an updated roof with 50 year shingles, updated windows, refinished floors, fresh paint, updated exterior doors, and renovated bathrooms in three of the units. Additional features include basement storage, owned water heaters, municipal sewer connection, and in-unit laundry potential. Set on a large 0.59 acre lot, the property also offers underutilized land with possible future development, subject to approvals. Located minutes from parks, schools, shopping, downtown St. Thomas, London, and Hwy 401. St. Thomas continues to grow as a Southwestern Ontario investment market, supported by major regional employers including Volkswagen/PowerCo, Amazon, and Magna/Formet, along with ongoing downtown revitalization and long-term housing demand. With vacant possession, a legal 4-plex configuration, extensive updates, and future upside, 50 Fairview is a compelling turnkey investment opportunity. (id:60297)
| MLS® Number | X13490074 |
| Property Type | Multi-family |
| Community Name | St. Thomas |
| AmenitiesNearBy | Park, Place Of Worship, Schools, Public Transit |
| CommunityFeatures | Community Centre |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 10 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 12 |
| BedroomsTotal | 12 |
| Age | 100+ Years |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Central Air Conditioning, Wall Unit |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 249 Ft ,2 In |
| SizeFrontage | 55 Ft ,7 In |
| SizeIrregular | 55.6 X 249.2 Ft ; See Remarks |
| SizeTotalText | 55.6 X 249.2 Ft ; See Remarks|1/2 - 1.99 Acres |
| ZoningDescription | R3-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5.37 m | 8.58 m | 5.37 m x 8.58 m |
| Basement | Utility Room | 10.1 m | 8.84 m | 10.1 m x 8.84 m |
| Basement | Other | 4.41 m | 4.61 m | 4.41 m x 4.61 m |
| Basement | Utility Room | 5.6 m | 3.39 m | 5.6 m x 3.39 m |
| Main Level | Dining Room | 2.41 m | 3.11 m | 2.41 m x 3.11 m |
| Main Level | Bathroom | 2.08 m | 2.18 m | 2.08 m x 2.18 m |
| Main Level | Other | 2.43 m | 3.42 m | 2.43 m x 3.42 m |
| Main Level | Dining Room | 4.45 m | 2.05 m | 4.45 m x 2.05 m |
| Main Level | Kitchen | 5.47 m | 3.3 m | 5.47 m x 3.3 m |
| Main Level | Kitchen | 3.25 m | 3.11 m | 3.25 m x 3.11 m |
| Main Level | Living Room | 3.34 m | 3.46 m | 3.34 m x 3.46 m |
| Main Level | Bathroom | 1.55 m | 2.41 m | 1.55 m x 2.41 m |
| Main Level | Bedroom 3 | 3.05 m | 4.29 m | 3.05 m x 4.29 m |
| Main Level | Bedroom 3 | 2.61 m | 3 m | 2.61 m x 3 m |
| Main Level | Bedroom 3 | 2.39 m | 3.52 m | 2.39 m x 3.52 m |
| Main Level | Dining Room | 2.72 m | 2.05 m | 2.72 m x 2.05 m |
| Main Level | Foyer | 2.48 m | 2.11 m | 2.48 m x 2.11 m |
| Main Level | Kitchen | 2.67 m | 2.55 m | 2.67 m x 2.55 m |
| Main Level | Living Room | 4.92 m | 4.29 m | 4.92 m x 4.29 m |
| Main Level | Primary Bedroom | 3.2 m | 5.98 m | 3.2 m x 5.98 m |
| Main Level | Living Room | 5.48 m | 4.56 m | 5.48 m x 4.56 m |
| Main Level | Sunroom | 2.98 m | 3.67 m | 2.98 m x 3.67 m |
| Upper Level | Bedroom 2 | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
| Upper Level | Bedroom 2 | 2.1 m | 4.66 m | 2.1 m x 4.66 m |
| Upper Level | Primary Bedroom | 3.33 m | 3.61 m | 3.33 m x 3.61 m |
| Upper Level | Bathroom | 2.94 m | 2.13 m | 2.94 m x 2.13 m |
| Upper Level | Bedroom 4 | 3.77 m | 3.68 m | 3.77 m x 3.68 m |
| Upper Level | Dining Room | 4.31 m | 6.14 m | 4.31 m x 6.14 m |
| Upper Level | Kitchen | 3.42 m | 2.42 m | 3.42 m x 2.42 m |
| Upper Level | Living Room | 4.71 m | 4.12 m | 4.71 m x 4.12 m |
| Upper Level | Primary Bedroom | 5.13 m | 3.68 m | 5.13 m x 3.68 m |
| Upper Level | Bathroom | 2.34 m | 3.47 m | 2.34 m x 3.47 m |
| Upper Level | Bedroom | 2.56 m | 3.09 m | 2.56 m x 3.09 m |
| Upper Level | Bedroom | 2.6 m | 3.14 m | 2.6 m x 3.14 m |
| Upper Level | Primary Bedroom | 3.36 m | 3.47 m | 3.36 m x 3.47 m |
https://www.realtor.ca/real-estate/29953855/50-fairview-avenue-st-thomas-st-thomas
Contact us for more information
Jeff Nethercott
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)