Located in one of Westmount's most sought-after neighbourhoods, this exceptional two-storey home offers the perfect blend of elegance, space, and modern convenience. Featuring 5 generously sized bedrooms, 4 well-appointed bathrooms, and a 2-car garage, this residence is ideal for growing families and those who love to entertain. The home boasts a recently renovated, fully finished basement with a private walk-up, offering incredible versatility for an in-law suite, guest accommodations, or an expansive entertainment area. Bright, functional living spaces flow effortlessly throughout the home, providing comfort and flexibility for everyday living. Outside, enjoy mature landscaping and beautifully maintained perennial gardens, creating a private and inviting outdoor retreat. Ideally located within walking distance to shopping, top-rated schools, restaurants, and everyday amenities, and just minutes from Highways 401 and 402 for easy commuting, this home is set in an upscale, family-friendly community and represents a truly rare opportunity. (id:60297)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12676812 |
| Property Type | Single Family |
| Community Name | South N |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s) |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up |
| BasementType | Full, N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 70 Ft |
| SizeIrregular | 70 X 110 Ft |
| SizeTotalText | 70 X 110 Ft|under 1/2 Acre |
| ZoningDescription | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.22 m | 3.33 m | 5.22 m x 3.33 m |
| Second Level | Bedroom 2 | 4.31 m | 3.13 m | 4.31 m x 3.13 m |
| Second Level | Bedroom 3 | 4.11 m | 3.13 m | 4.11 m x 3.13 m |
| Basement | Recreational, Games Room | 9.35 m | 7.63 m | 9.35 m x 7.63 m |
| Basement | Utility Room | 3.79 m | 3.84 m | 3.79 m x 3.84 m |
| Basement | Bedroom 4 | 3.73 m | 3.54 m | 3.73 m x 3.54 m |
| Basement | Bedroom 5 | 5.8 m | 3.54 m | 5.8 m x 3.54 m |
| Main Level | Foyer | 4.15 m | 3.51 m | 4.15 m x 3.51 m |
| Main Level | Living Room | 5.06 m | 3.36 m | 5.06 m x 3.36 m |
| Main Level | Dining Room | 6.16 m | 3.36 m | 6.16 m x 3.36 m |
| Main Level | Kitchen | 3.61 m | 3.51 m | 3.61 m x 3.51 m |
| Main Level | Eating Area | 4.28 m | 3.51 m | 4.28 m x 3.51 m |
| Main Level | Family Room | 5.27 m | 3.39 m | 5.27 m x 3.39 m |
| Main Level | Laundry Room | 3.04 m | 1.78 m | 3.04 m x 1.78 m |
https://www.realtor.ca/real-estate/29229703/51-mountainview-crescent-london-south-south-n-south-n
Contact us for more information
Lisa Black
Salesperson
Lindsay Reid
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)