Welcome to Stoneybrook Towers! This updated and move-in ready 2 Bedroom, 1 Bathroom apartment condo is located in a great area of North London near lots of amenities. Featuring a large living room, updated kitchen with lots of storage, a dining area, and an additional den or flex space that could be used as a home office. This condo offers in-suite laundry with a large storage room. Rent includes water and 1 parking space. Conveniently located just steps from shopping and bus routes, with easy access to Masonville Mall and Western University. (id:60297)
| MLS® Number | X12885714 |
| Property Type | Single Family |
| Community Name | North C |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.21 m | 5.46 m | 3.21 m x 5.46 m |
| Main Level | Den | 3.31 m | 1.6 m | 3.31 m x 1.6 m |
| Main Level | Kitchen | 2.45 m | 3.1 m | 2.45 m x 3.1 m |
| Main Level | Dining Room | 2.45 m | 2.2 m | 2.45 m x 2.2 m |
| Main Level | Primary Bedroom | 3.21 m | 4.25 m | 3.21 m x 4.25 m |
| Main Level | Bedroom 2 | 2.54 m | 4.15 m | 2.54 m x 4.15 m |
| Main Level | Bathroom | 1.66 m | 2.38 m | 1.66 m x 2.38 m |
https://www.realtor.ca/real-estate/29473993/512-1600-adelaide-street-n-london-north-north-c-north-c
Contact us for more information
Michelle Symons
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)