Welcome to private country living on hwy#3 between Aylmer and Tillsonburg with easy access to the 401 .This custom spacious home has much to offer. Five bedrooms,4 bathrooms, spacious living areas. The on demand water heater was installed in 2025 and central air in 2024.Enjoy the beauty of mature trees and wildlife from the back patio and deck. Beautiful garden soil plus detached 24x38 shop that is heated with 220 outlet.3.6 acres set back from the road allows for lots of room for family activities .A1 zoning permits many uses. No Sunday Showings (id:60297)
| MLS® Number | X13161790 |
| Property Type | Single Family |
| Community Name | Rural Bayham |
| EquipmentType | None |
| Features | Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | None |
| Structure | Deck |
| BathroomTotal | 7 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Heater - Tankless |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 5 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Dug Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 655 Ft ,7 In |
| SizeFrontage | 421 Ft ,7 In |
| SizeIrregular | 421.6 X 655.6 Ft |
| SizeTotalText | 421.6 X 655.6 Ft|2 - 4.99 Acres |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.3 m | 4.14 m | 4.3 m x 4.14 m |
| Second Level | Bathroom | 4.53 m | 2.37 m | 4.53 m x 2.37 m |
| Second Level | Bathroom | 1.71 m | 1.41 m | 1.71 m x 1.41 m |
| Second Level | Bedroom 2 | 2.81 m | 3.43 m | 2.81 m x 3.43 m |
| Second Level | Bedroom 3 | 3.51 m | 3.29 m | 3.51 m x 3.29 m |
| Basement | Other | 2.22 m | 5.26 m | 2.22 m x 5.26 m |
| Basement | Recreational, Games Room | 4.96 m | 9.4 m | 4.96 m x 9.4 m |
| Lower Level | Bedroom | 4.45 m | 2.64 m | 4.45 m x 2.64 m |
| Lower Level | Laundry Room | 1.52 m | 3.25 m | 1.52 m x 3.25 m |
| Lower Level | Den | 6.66 m | 6.4 m | 6.66 m x 6.4 m |
| Lower Level | Bathroom | 2.76 m | 3.91 m | 2.76 m x 3.91 m |
| Lower Level | Recreational, Games Room | 4.96 m | 9.4 m | 4.96 m x 9.4 m |
| Main Level | Foyer | 2.52 m | 1.85 m | 2.52 m x 1.85 m |
| Main Level | Mud Room | 3.43 m | 4.06 m | 3.43 m x 4.06 m |
| Main Level | Kitchen | 3.68 m | 4.03 m | 3.68 m x 4.03 m |
| Main Level | Dining Room | 4.44 m | 3.77 m | 4.44 m x 3.77 m |
| Main Level | Living Room | 7.7 m | 3.66 m | 7.7 m x 3.66 m |
| Main Level | Bedroom | 3.55 m | 3.3 m | 3.55 m x 3.3 m |
| Main Level | Eating Area | 6.9 m | 3.7 m | 6.9 m x 3.7 m |
| Main Level | Bathroom | 1.37 m | 1.6 m | 1.37 m x 1.6 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29791088/54663-talbot-line-rr-1-line-bayham-rural-bayham
Contact us for more information
Peter Klassen
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)