Pride of ownership shines in this spotless 4-level backsplit with 3+1 bedrooms and 2 full baths. Lovingly maintained in original condition, this home offers a fantastic opportunity to move in as-is or update to your taste. Features include a bright eat-in kitchen, separate dining room, laminate flooring & gas fireplace on the third level, and fully finished space on all levels. Outside, enjoy a covered concrete patio and private yard with shed. A rare, incredibly clean home with endless potential.All windows have been replaced except front window, roof is approximately 10 years old with 50 year shingles. Stove January 2026, water heater is rented and was replaced 2025. Furnace is original but inspected annually, as is central air. Sump pump updated 2025. (id:60297)
| MLS® Number | X12926400 |
| Property Type | Single Family |
| Community Name | East I |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,9 In |
| SizeFrontage | 47 Ft ,7 In |
| SizeIrregular | 47.6 X 104.8 Ft |
| SizeTotalText | 47.6 X 104.8 Ft |
| ZoningDescription | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.41 m | 2.93 m | 3.41 m x 2.93 m |
| Second Level | Bedroom | 3.47 m | 2.78 m | 3.47 m x 2.78 m |
| Second Level | Bedroom | 4.15 m | 3.66 m | 4.15 m x 3.66 m |
| Third Level | Family Room | 6.28 m | 3.93 m | 6.28 m x 3.93 m |
| Third Level | Bedroom | 4.18 m | 3.26 m | 4.18 m x 3.26 m |
| Lower Level | Cold Room | 1.62 m | 5.15 m | 1.62 m x 5.15 m |
| Lower Level | Other | 1.55 m | 5.52 m | 1.55 m x 5.52 m |
| Lower Level | Laundry Room | 3.69 m | 3.99 m | 3.69 m x 3.99 m |
| Lower Level | Recreational, Games Room | 7.19 m | 3.2 m | 7.19 m x 3.2 m |
| Main Level | Living Room | 4.97 m | 3.08 m | 4.97 m x 3.08 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Kitchen | 5.18 m | 3.99 m | 5.18 m x 3.99 m |
https://www.realtor.ca/real-estate/29522175/56-buchan-road-london-east-east-i-east-i
Contact us for more information
Veronika Jovicic
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)