Maintenance, Insurance, Common Area Maintenance, Parking
$376 MonthlyRecently renovated & updated 3 Bedroom + Condo Townhouse. Spacious Large living area with a big Bay Window. Newer 4 pc washroom upstairs. The updated Kitchen is bright & appealing. The Lower level boasts of a large family room , can be easily used as additional bedroom. Rough in for additional full washroom . Washer / Dryer in the Laundry Room. This unit is steps away from FANSHAWE COLLEGE. Appealing to First Time Buyers , Investors. Very close to Shopping centres, Transit routes. Quick closing available. (id:60297)
| MLS® Number | X13550350 |
| Property Type | Single Family |
| Community Name | East H |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.29 m | 3.42 m | 4.29 m x 3.42 m |
| Second Level | Bedroom | 4.19 m | 3.42 m | 4.19 m x 3.42 m |
| Second Level | Bedroom 2 | 2.99 m | 2.64 m | 2.99 m x 2.64 m |
| Basement | Family Room | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
| Main Level | Kitchen | 3.47 m | 3.3 m | 3.47 m x 3.3 m |
| Main Level | Dining Room | 3.3 m | 2.28 m | 3.3 m x 2.28 m |
| Main Level | Living Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
https://www.realtor.ca/real-estate/30019113/59-550-second-street-london-east-east-h-east-h
Contact us for more information
Randy Goela
Salesperson
John Tsiropoulos
Salesperson
Nidhi Pandey
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)