Great 4 Bedroom Family Home in Nelson Park with Granny Suite! Fresh and clean, with hardwood & ceramic on main floor, large, bright eat in kitchen, 3 main floor bedrooms & 3pc bath. Lower Granny Suite with separate entrance, full kitchen, 4pc Bath & Bedroom with egress window. See floor plans. Carport offers flexible storage. Enjoy Summer evenings on the concrete patio with fire pit and fully fenced yard. Walking distance to schools, transit, shopping, parks and East Lions Community Centre & more! (id:60297)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13018992 |
| Property Type | Single Family |
| Community Name | East I |
| EquipmentType | None |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Woodstove |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft |
| SizeFrontage | 52 Ft |
| SizeIrregular | 52 X 108 Ft |
| SizeTotalText | 52 X 108 Ft |
| ZoningDescription | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.86 m | 3.46 m | 2.86 m x 3.46 m |
| Basement | Bathroom | 2.75 m | 2.48 m | 2.75 m x 2.48 m |
| Basement | Laundry Room | 3.14 m | 2.38 m | 3.14 m x 2.38 m |
| Basement | Family Room | 5.92 m | 6.39 m | 5.92 m x 6.39 m |
| Basement | Dining Room | 2.76 m | 3.81 m | 2.76 m x 3.81 m |
| Basement | Kitchen | 5.05 m | 1.59 m | 5.05 m x 1.59 m |
| Main Level | Living Room | 5.83 m | 3.88 m | 5.83 m x 3.88 m |
| Main Level | Kitchen | 3.04 m | 3.12 m | 3.04 m x 3.12 m |
| Main Level | Bedroom | 2.37 m | 2.77 m | 2.37 m x 2.77 m |
| Main Level | Bedroom 2 | 3.25 m | 2.77 m | 3.25 m x 2.77 m |
| Main Level | Bedroom 3 | 2.86 m | 3.54 m | 2.86 m x 3.54 m |
| Main Level | Bathroom | 1.65 m | 3.12 m | 1.65 m x 3.12 m |
| Other | Dining Room | 2.79 m | 3.12 m | 2.79 m x 3.12 m |
https://www.realtor.ca/real-estate/29628094/60-wexford-avenue-london-east-east-i-east-i
Contact us for more information
Gary Mayers
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)