Destination Dairy near Tavistock Ontario is well named. Its a spot you want to put on your list of go to locations this summer! Offering up 163.1 Saleable KGs and a barn capable of filling over 250 KGs its an awesome opportunity to pick up and fill up over the coming years. Located on a beautiful 154 acre parcel the farm includes 130 systematically tiled acres, a custom built home, a 60x200 Shop/Shed, and the dairy facilities. This freestall facility milks with a double 12 rapid exit parlour and feeds from 5 bunks and has an obvious pride of ownership! (id:60297)
MLS® Number | X12286934 |
Property Type | Agriculture |
Community Name | Tavistock |
FarmType | Farm |
ParkingSpaceTotal | 12 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2207 Ft ,6 In |
SizeFrontage | 3032 Ft ,4 In |
SizeIrregular | 3032.4 X 2207.5 Ft |
SizeTotalText | 3032.4 X 2207.5 Ft|100+ Acres |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bedroom | 3.53 m | 3.44 m | 3.53 m x 3.44 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.81 m | 4.11 m | 3.81 m x 4.11 m |
Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Basement | Recreational, Games Room | 8.5 m | 5.02 m | 8.5 m x 5.02 m |
Basement | Bedroom | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
Basement | Bedroom | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Foyer | 3.68 m | 3.84 m | 3.68 m x 3.84 m |
Main Level | Living Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Kitchen | 6.09 m | 4.75 m | 6.09 m x 4.75 m |
Main Level | Family Room | 5.66 m | 5.02 m | 5.66 m x 5.02 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 301 m | 1.79 m | 301 m x 1.79 m |
Contact us for more information
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)