Move right in, Double wide modular home in Lynwood Estates. Features: 2 bedrooms, spacious dining and living room, master bedroom has walk-in closet, 2 decks 1 shed , Shop 14x25 just built, other updates in the last 2 years which include Metal Roof, Vinyl siding, new windows, lighting flooring etc. all on a corner lot, lot rent $4316.40 per year and that includes taxes and water, no Sunday Showings, property is approx.105' x 80' lot rent to increase for new buyer (id:60297)
| MLS® Number | X13568996 |
| Property Type | Single Family |
| Community Name | Brownsville |
| EquipmentType | None |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| Structure | Porch, Deck, Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 1100 Sqft |
| Type | Mobile Home |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 55.88 m | 33.78 m | 55.88 m x 33.78 m |
| Main Level | Dining Room | 46 m | 26.67 m | 46 m x 26.67 m |
| Main Level | Kitchen | 26.67 m | 22 m | 26.67 m x 22 m |
| Main Level | Primary Bedroom | 31.5 m | 26.67 m | 31.5 m x 26.67 m |
| Main Level | Bedroom 2 | 8.7 m | 10.5 m | 8.7 m x 10.5 m |
| Main Level | Bathroom | 26.92 m | 12.7 m | 26.92 m x 12.7 m |
| Main Level | Other | 26.67 m | 6 m | 26.67 m x 6 m |
| Electricity | Installed |
Contact us for more information
Peter Klassen
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)